VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Intel INTC 119,171,862 107.08 -6.04 -5.34
NVIDIA NVDA 118,119,525 230.48 -6.99 -2.94
GrShr 2x Sh NVDA Daily NVD 73,813,301 3.55 0.20 5.97
SpaceX SPCX 68,978,637 160.57 -7.03 -4.19
American Airlines Group AAL 67,156,467 12.80 -0.05 -0.39
ProShares UltraPro QQQ TQQQ 65,485,124 80.23 -3.39 -4.05
Grab Holdings GRAB 65,369,392 3.11 0.03 0.97
ProSh UltraPro Shrt QQQ SQQQ 60,470,210 33.37 1.30 4.05
XIAO-I ADR AIXI 58,339,524 1.93 0.61 46.21
Cipher Digital CIFR 57,167,504 13.50 -1.06 -7.28
iShares Bitcoin Trust ETF IBIT 56,191,237 46.26 -0.95 -2.01
Applied Digital APLD 55,233,377 23.85 0.04 0.17
IREN IREN 54,543,732 35.71 -2.98 -7.70
Direxion PLTR Bear 1X PLTD 52,552,250 4.50 -0.11 -2.39
SoFi Technologies SOFI 49,667,269 15.61 -0.05 -0.32
iSh 20+ Year Treasury Bd TLT 49,276,501 77.87 0.73 0.94
Invesco QQQ Trust I QQQ 48,452,377 747.58 -10.15 -1.34
Leverage 2X Lg TSLA Dly TSLG 47,520,338 5.00 -0.08 -1.57
Netflix NFLX 45,932,407 71.57 1.87 2.68
Comcast Cl A CMCSA 44,661,964 21.21 0.27 1.29
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.