New York Closing Stocks

Dow Jones
2 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   114.54     -0.40       1,293,919 
AT&T                                T    22.18     -2.41     149,813,364 
Abbott Laboratories               ABT    99.60      1.11       6,960,525 
Alcoa                              AA    42.20     -0.63       4,068,363 
Alibaba Group ADR                BABA   111.37      5.67      12,301,021 
Altria Group                       MO    71.68      0.26       8,365,768 
American Express                  AXP   308.17      1.02       2,574,839 
American Intl Group               AIG    77.04     -0.01       5,031,851 
Aon                               AON   273.47     -3.65       1,799,423 
Archer Daniels Midland            ADM    79.89     -2.56       2,757,422 
Ashland                           ASH    70.57     -0.12         408,752 
BP ADR                             BP    46.25     -0.11       8,198,421 
Bank of America                   BAC    54.32      0.71      28,558,544 
Bath & Body Works                BBWI    17.34     -0.37       6,897,001 
Baxter International              BAX    24.35      0.45       3,011,240 
Becton Dickinson                  BDX   183.75      1.00       1,202,751 
Berkshire Hathaway Cl B         BRK.B   515.62      4.57       4,296,697 
Boeing                             BA   190.37      2.62       5,073,477 
Bristol Myers Squibb              BMY    59.12     -0.46       9,250,043 
Brunswick                          BC    61.48     -0.87         537,004 
CMS Energy                        CMS    65.49      0.15       2,661,708 
Caterpillar                       CAT   800.47      4.29       1,525,747 
Chevron                           CVX   211.98      0.43       6,018,116 
Ciena                            CIEN   449.77     23.84       3,764,083 
Citigroup                           C   129.64      1.56       6,481,843 
Coca-Cola                          KO    88.05      0.28      10,342,411 
Colgate-Palmolive                  CL    88.27      0.17       3,164,338 
Conagra Brands                    CAG    13.49     -0.08       9,144,027 
ConocoPhillips                    COP   134.10     -0.09       3,833,878 
Consolidated Edison                ED   106.10      0.11       1,313,921 
Corning                           GLW   156.68      3.85       6,655,545 
Crane                              CR   204.75      2.63         250,819 
Curtiss-Wright                     CW   512.60      5.31         268,825 
DTE Energy                        DTE   126.90     -0.20       1,176,158 
Deere                              DE   620.93    -31.65       1,866,610 
Dell Technologies Cl C           DELL   586.06     11.51       5,257,885 
Diebold Nixdorf                   DBD    63.67      0.65         219,964 
Disney                            DIS   108.05      1.03       7,091,704 
Dow                               DOW    28.42     -0.17       8,409,573 
Duke Energy                       DUK   116.65     -0.19       2,804,736 
Eaton                             ETN   429.65      5.14       1,632,142 
Edison International              EIX    55.30      1.00       4,836,965 
Emerson Electric                  EMR   161.83      2.77       2,430,170 
Entergy                           ETR   102.80      0.31       2,161,029 
ExxonMobil Holdings               XOM   168.94      0.44       8,073,224 
Fifth Third Bancorp              FITB    50.64     -0.06      11,289,063 
Ford Motor                          F    12.17     -0.08      28,171,749 
GE Aerospace                       GE   308.20      2.58       2,946,223 
General Dynamics                   GD   331.27      2.96       1,122,812 
General Mills                     GIS    32.29     -0.30       7,570,709 
General Motors                     GM    82.73      0.48       6,588,911 
Genesco                           GCO    36.51     -0.36          83,230 
Goldman Sachs                      GS   895.32     12.73       1,855,187 
HP                                HPQ    30.20     -2.24      16,686,032 
Hilton                            HLT   326.56      3.27       1,153,634 
Home Depot                         HD   290.74     -4.73       4,557,898 
Honda Motor ADR                   HMC    32.70      0.22         790,912 
Ingersoll Rand                     IR    78.75      0.75       2,640,888 
IBM                               IBM   227.13      0.52       3,339,974 
Intl Flavors & Fragrances         IFF    84.55     -0.10       1,144,117 
International Paper                IP    32.12      0.24       3,689,508 
JPMorgan Chase                    JPM   332.99      1.57       4,911,951 
Johnson & Johnson                 JNJ   261.44      4.96       5,454,081 
Kraft Heinz                       KHC    22.27     -0.21      15,075,059 
Kroger                             KR    61.64      0.23       5,290,731 
Eli Lilly                         LLY  1179.27      9.67       1,381,964 
Lincoln National                  LNC    40.23     -0.31       1,603,279 
Lockheed Martin                   LMT   509.59      1.70         799,258 
Loews                               L   106.69     -0.91         576,165 
ManpowerGroup                     MAN    52.78     -1.58         534,677 
Marcus & Millichap                MMI    28.24     -0.52         112,295 
Masco                             MAS    68.75     -0.75       1,306,146 
Mastercard                         MA   589.14     15.25       2,422,294 
McDonald's                        MCD   235.23     -1.67       5,939,752 
Merck                             MRK   145.60      3.22       7,989,378 
Mitsubishi UFJ Finl ADR          MUFG    22.38     -0.10       2,480,179 
Mizuho Financial ADR              MFG    10.61     -0.06       2,529,136 
Motorola Solutions                MSI   444.18     -2.94         908,394 
NLI Holdings                       NL     6.94     -0.03           7,237 
Nabors Industries                 NBR    80.67     -0.89         188,940 
Newmont                           NEM   117.84      2.29       4,829,460 
Nike Cl B                         NKE    34.71     -0.03      27,307,982 
Nokia ADR                         NOK    10.36      0.22      49,701,620 
Nomura Holdings ADR               NMR     9.59      0.05         594,210 
Norfolk Southern                  NSC   317.79      0.80         372,842 
Northrop Grumman                  NOC   480.72     -3.76         612,447 
Occidental Petroleum              OXY    60.11     -0.17       6,676,289 
Olin Corp                         OLN    14.89     -0.72       4,274,886 
Oracle                           ORCL   141.40      6.21      25,429,462 
Orix ADR                           IX    36.95      0.26         268,942 
PG&E                              PCG    13.13      0.46      51,449,991 
PPG Industries                    PPG   103.96     -1.50       1,124,158 
Pfizer                            PFE    28.28      0.46      22,579,519 
Pitney Bowes                      PBI    16.80     -0.18       1,236,235 
Procter & Gamble                   PG   151.23      0.64       6,143,359 
Public Svc Enterprise             PEG    72.28      0.44       2,639,255 
RTX                               RTX   185.97      1.65       3,341,573 
Rockwell Automation               ROK   432.59     -1.55         947,417 
S&P Global                       SPGI   407.82      5.09       1,375,858 
SLB                               SLB    48.95     -0.03       7,576,440 
Salesforce                        CRM   229.13      1.33       4,675,965 
Sony Group ADR                   SONY    24.12      0.17       3,193,365 
Sumitomo Mitsui Finl ADR         SMFG    25.13     -0.18       1,021,795 
Takeda Pharmaceutical ADR         TAK    18.73      0.21       2,043,076 
Telephone & Data Sys              TDS    33.53     -0.60       2,766,349 
Tenet Healthcare                  THC   263.78      3.21         522,621 
Textron                           TXT    74.16      0.94       1,488,256 
3M                                MMM   159.96     -3.62       2,371,087 
Timken                            TKR   116.12      1.78         820,407 
Toyota Motor ADR                   TM   185.30     -0.70         351,725 
Travelers                         TRV   368.75     -1.52         753,122 
Uber Technologies                UBER    71.51      1.27      16,518,149 
Unilever ADR                       UL    62.26      0.32       2,083,167 
Union Pacific                     UNP   278.34      0.14       1,362,422 
Unisys Corp                       UIS     2.22     -0.09         581,725 
UnitedHealth Group                UNH   379.30      8.35       7,437,291 
Unum Group                        UNM    91.67     -0.97       1,243,276 
Verizon Communications             VZ    41.65     -3.99      94,696,058 
Visa Cl A                           V   385.45     10.35       5,813,160 
Wells Fargo                       WFC    83.55      1.52      22,315,825 
Weyerhaeuser                       WY    19.10     -0.07       9,928,737 
Whirlpool                         WHR    28.83     -0.33       2,367,560 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10