Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 245,725,100 0.085 +0.010 +13.33
Dagang NeXchange 108,610,900 0.520 -0.005 -0.95
VS Industry 66,947,300 0.345 +0.015 +4.55
Top Glove 62,626,500 0.845 -0.030 -3.43
Nationgate Holdings 56,720,700 2.110 +0.150 +7.65
JAKS Resources 51,735,000 0.180 -0.005 -2.70
MAG Holdings 45,866,400 0.155 unch unch
XiDeLang Holdings 42,365,400 0.010 +0.005 +100.00
Land & General 30,564,400 0.200 +0.010 +5.26
PUC 27,021,000 0.035 -0.005 -12.50
Ni Hsin Group 26,875,000 0.390 unch unch
Edelteq Holdings 23,852,800 0.465 +0.030 +6.90
Public Bank 23,849,500 4.570 +0.020 +0.44
Gamuda 23,340,200 5.090 +0.140 +2.83
Oppstar 23,021,500 0.740 +0.040 +5.71
GIIB Holdings 22,903,300 0.625 +0.010 +1.63
Sunview Group 21,283,900 0.415 +0.050 +13.70
Central Global 19,826,500 0.870 +0.005 +0.58
AirAsia Group 19,604,300 0.475 unch unch
Marine & General 19,492,100 0.315 +0.005 +1.61
IJM 17,936,700 2.850 +0.070 +2.52
Divfex 17,411,200 0.150 +0.005 +3.45
TWL Holdings 15,960,000 0.025 unch unch
YTL 15,820,600 2.160 +0.020 +0.93
CIMB Group Holdings 15,455,800 7.260 unch unch
RHB Bank 15,273,600 7.220 +0.070 +0.98
Inari Amertron 14,805,900 2.770 -0.010 -0.36
Malayan Banking 14,657,600 9.810 +0.010 +0.10
Hextar Global 14,228,100 0.770 unch unch
Genetec Technology 14,120,200 0.335 unch unch
WCT Holdings 13,775,100 0.345 +0.005 +1.47
Capital A 12,893,100 0.225 +0.005 +2.27
Supermax Corp Bhd 12,806,900 0.435 -0.010 -2.25
Yew Lee Pacific Group 12,358,800 0.630 +0.010 +1.61
Kinergy Advancement 12,074,400 0.395 unch unch
VisDynamics Holdings 11,822,300 0.730 +0.085 +13.18
YTL Power International 11,675,400 5.700 +0.140 +2.52
XL Holdings 11,391,600 0.820 +0.010 +1.23
Censof Holdings 11,364,500 0.230 -0.010 -4.17
Ramssol Group 11,299,500 0.800 +0.010 +1.27
ASTEEL Group 10,847,800 0.105 unch unch
AMMB Holdings 10,442,700 6.100 unch unch
Tanco Holdings 10,425,300 0.150 unch unch
Malakoff 10,328,200 0.795 +0.015 +1.92
WTS Capital 10,280,400 0.190 unch unch
IOI 10,090,800 4.560 unch unch
Malaysian Resources 10,021,000 0.280 +0.005 +1.82
Sime Darby 10,012,900 2.490 +0.010 +0.40
Cahya Mata Sarawak 9,907,500 0.900 -0.005 -0.55
Mi Technovation 9,787,500 6.780 +0.710 +11.70
Prices in Ringgit
Source: FactSet