Kuala Lumpur Most Actives

Dow Jones
Oct 07
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Top Glove                     350,122,300        0.855       -0.020        -2.29 
 Zetrix AI                     300,628,000        0.080       -0.010       -11.11 
 VS Industry                   103,633,300        0.325       -0.005        -1.52 
 Supermax Corp Bhd              79,012,600        0.445       -0.015        -3.26 
 Metronic Global                65,389,900        0.005         unch         unch 
 Ni Hsin Group                  47,838,900        0.395       +0.020        +5.33 
 JCY International              35,739,100        0.645       +0.015        +2.38 
 CIMB Group Holdings            34,801,500        7.330       -0.370        -4.81 
 Dagang NeXchange               34,714,700        0.510       +0.010        +2.00 
 Hartalega Holdings             32,459,600        1.070       -0.050        -4.46 
 Kossan Rubber Industries       29,347,800        1.150       -0.100        -8.00 
 Inari Amertron                 28,144,800        2.780       +0.110        +4.12 
 Industronics                   27,715,800        0.030         unch         unch 
 SNS Network Technology         23,970,200        0.525       +0.020        +3.96 
 MAG Holdings                   23,879,100        0.155         unch         unch 
 Velesto Energy                 23,463,600        0.220       +0.005        +2.33 
 GIIB Holdings                  22,768,500        0.590       -0.015        -2.48 
 JAKS Resources                 22,605,800        0.175       -0.005        -2.78 
 Gamuda                         21,593,100        5.080       +0.080        +1.60 
 Nationgate Holdings            21,540,800        1.860       +0.040        +2.20 
 TWL Holdings                   20,940,000        0.025         unch         unch 
 Central Global                 20,529,200        0.870       +0.005        +0.58 
 Careplus Group                 20,184,800        0.085       -0.005        -5.56 
 XL Holdings                    19,577,600        0.810         unch         unch 
 Malayan Banking                19,474,600        9.870       -0.100        -1.00 
 ES Sunlogy                     19,429,100        0.435       -0.040        -8.42 
 Marine & General               18,820,800        0.310         unch         unch 
 Hextar Global                  18,750,300        0.780         unch         unch 
 AirAsia Group                  18,090,900        0.475       -0.020        -4.04 
 Public Bank                    17,805,500        4.590       -0.080        -1.71 
 HHRG                           17,652,500        0.155       +0.010        +6.90 
 RHB Bank                       15,873,200        7.250       -0.180        -2.42 
 Sunview Group                  14,509,000        0.395       -0.020        -4.82 
 YTL                            13,971,700        2.150       -0.020        -0.92 
 Cypark Resources               13,761,400        0.820       -0.020        -2.38 
 Tanco Holdings                 13,275,400        0.150         unch         unch 
 Notion Vtec                    12,822,500        0.720         unch         unch 
 Genetec Technology             11,744,200        0.340       +0.010        +3.03 
 Kinergy Advancement            11,367,900        0.395         unch         unch 
 QES Group                      11,321,200        0.645       +0.040        +6.61 
 Yew Lee Pacific Group          11,133,600        0.620       +0.010        +1.64 
 WASCO                          11,010,800        0.760       +0.050        +7.04 
 Divfex                         10,977,300        0.145       -0.010        -6.45 
 VisDynamics Holdings           10,817,200        0.660       +0.030        +4.76 
 SD Guthrie                     10,681,000        6.030       -0.090        -1.47 
 AMMB Holdings                  10,629,100        6.180       -0.290        -4.48 
 NexG                           10,506,400        0.300       +0.005        +1.69 
 Adventa                        10,387,900        0.155       -0.010        -6.06 
 UUE Holdings                   10,291,500        0.825       +0.040        +5.10 
 Aimflex                         9,845,400        0.110         unch         unch 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10