Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Oct 06
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         12,187      12,175      12,401      12,386      12,326 
Advances               3,392       2,760       3,019       3,069       2,909 
Declines               2,076       2,256       2,188       2,156       1,983 
Unchanged              6,719       7,159       7,194       7,161       7,434 
Advancing Volume 688,207,661 275,336,690 323,909,630 453,323,963 462,581,650 
Declining Volume 234,230,405 159,392,087 173,319,539 254,210,713 167,602,205 
Total Volume     1,034,571,222 610,189,403 619,379,633 867,417,903 852,365,491 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
WarnerBrosA             (Nq)   144,007.5       30.98       +0.03        +0.1 
Corteva                  (N)    74,899.3       12.45       +0.06        +0.5 
Coupang                  (N)    23,048.1       14.18       —0.02        —0.1 
NuHoldings               (N)    18,989.1       15.21       +0.03        +0.2 
Twilio                   (N)    14,781.7      302.46       +1.55        +0.5 
Transocean               (N)    13,970.8        5.53       +0.02        +0.3 
Olin                     (N)    11,950.2       16.31       +0.04        +0.2 
NVIDIA                  (Nq)    11,487.9      239.48       +0.58        +0.2 
AuroraInnov             (Nq)     9,367.2        5.77       +0.02        +0.3 
Coca-Cola                (N)     8,447.9       86.20       —0.31        —0.4 
iShAAACLOActive         (Nq)     7,732.7       51.77       —0.01         ... 
FormFactor              (Nq)     6,956.5      147.99        unch         ... 
SSIMSPDRS&P500          (NA)     6,900.5      774.96       +0.13         ... 
SoFiTech                (Nq)     6,688.3       15.90       —0.02        —0.1 
iShMSCIBrazil           (NA)     6,552.5       43.03       +0.05        +0.1 
SSUtilsSel              (NA)     6,048.5       40.02       +0.05        +0.1 
Alphabet A              (Nq)     5,639.5      346.35       —0.12         ... 
NFT                 (N) AMER     5,546.2        5.15       —1.85       —26.4 
Skyworks                (Nq)     5,487.8       83.40       —0.51        —0.6 
Vylor                    (N)     5,372.3       72.65       —0.68        —0.9 
NovoNordisk              (N)     5,127.2       37.47       —0.07        —0.2 
Apple                   (Nq)     4,968.9      332.89        unch         ... 
Amazon.com              (Nq)     4,886.0      251.63       +0.23        +0.1 
iShCoreS&P500           (NA)     4,771.7      778.25        unch         ... 
FullTruck                (N)     4,449.8        8.41        unch         ... 
BitMineImmersion         (N)     4,414.5       26.81       +0.02        +0.1 
Nike                     (N)     4,364.9       33.93       —0.03        —0.1 
FreeportMcM              (N)     4,211.5       72.69       +0.09        +0.1 
CiscoSystems            (Nq)     4,090.9      112.87       +0.05         ... 
Walmart                 (Nq)     4,082.3      105.07        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
OptionCare              (Nq)     1,353.8       28.35       +4.98       +21.3 
XCHG                    (Nq)       546.8        3.48       +0.22        +6.7 
ADP                     (Nq)       188.7      271.70      +11.44        +4.4 
Freshworks              (Nq)       715.0       13.79       +0.57        +4.3 
ApimedsPharm        (N) AMER       244.7        4.78       +0.19        +4.1 
iShMBS                  (Nq)       169.9       92.61       +3.52        +4.0 
JPM IntlResearch        (NA)        50.2       85.04       +2.73        +3.3 
Heartflow               (Nq)       213.8       53.70       +1.49        +2.9 
Expro                    (N)        84.4       17.22       +0.45        +2.7 
PrimeMedicine           (Nq)        79.3        3.29       +0.08        +2.5 
StubHub                  (N)        71.1        5.66       +0.13        +2.4 
Textron                  (N)        56.2       77.48       +1.73        +2.3 
AffiliatedMgrs           (N)        87.8      389.00       +8.30        +2.2 
RemitlyGlobal           (Nq)       142.0       23.40       +0.49        +2.1 
Blackstone               (N)       173.2      114.00       +2.35        +2.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ArmadaAcqnII            (Nq)       510.2       26.10      —12.55       —32.5 
NFT                 (N) AMER     5,546.2        5.15       —1.85       —26.4 
StablecoinDevt      (N) AMER     2,483.2        3.32       —0.62       —15.7 
DrReddy'sLab             (N)        62.9       11.81       —0.51        —4.1 
Vaxcyte                 (Nq)       158.3       71.24       —2.58        —3.5 
TKO                      (N)        68.2      171.43       —5.61        —3.2 
Avantor                  (N)       239.6       15.31       —0.50        —3.2 
Braze                   (Nq)       150.9       25.78       —0.83        —3.1 
ArbutusBiopharma        (Nq)       255.1        4.55       —0.12        —2.6 
BlkRkTech&PvtEq          (N)        67.8        9.16       —0.22        —2.3 
SouthBow                 (N)       126.7       33.19       —0.76        —2.2 
Coursera                 (N)       393.2        5.07       —0.11        —2.1 
GlbXDataCtr             (Nq)       424.8       26.82       —0.58        —2.1 
ArdaghMetalPkg           (N)       213.4        4.35       —0.09        —2.0 
CdnPacKC                 (N)       276.6       84.09       —1.71        —2.0 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10