Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.92-93 157.91-92 +0.01 158.02 157.83 +0.80
EUR/USD Euro 1.1218-21 1.1221-24 -0.03 1.1230 1.1218 -4.51
GBP/USD U.K . 1.3219-21 1.3221-23 -0.02 1.3227 1.3210 -1.90
USD/CHF Switzerland 0.8308-12 0.8303-07 +0.06 0.8318 0.8303 +4.84
USD/CAD Canada 1.4258-63 1.4258-63 0.00 1.4270 1.4245 +3.89
AUD/USD Australia 0.6966-70 0.6969-73 -0.04 0.6976 0.6965 +4.41
NZD/USD New Zealand 0.5597-603 0.5596-602 +0.02 0.5619 0.5590 -2.71
Euro Rates
EUR/JPY Japan 177.17-21 177.19-23 -0.01 177.38 177.11 -3.72
EUR/GBP U.K. 0.8485-88 0.8486-89 -0.01 0.8496 0.8481 -2.67
EUR/CHF Switzerland 0.9323-26 0.9320-23 +0.03 0.9336 0.9316 +0.13
EUR/CAD Canada 1.5994-6004 1.5998-6008 -0.02 1.6011 1.5988 -0.74
EUR/AUD Australia 1.6092-102 1.6092-102 0.00 1.6113 1.6088 -8.55
EUR/DKK Denmark 7.4739-46 7.4735-42 +0.01 7.4772 7.4707 +0.07
EUR/NOK Norway 10.7601-51 10.7600-50 +0.00 10.7674 10.7315 -9.14
EUR/SEK Sweden 11.2556-656 11.2570-670 -0.01 11.2751 11.2536 +4.09
EUR/CZK Czech Rep. 24.438-68 24.437-67 +0.01 24.467 24.444 +1.17
EUR/HUF Hungary 367.22-62 367.09-49 +0.04 367.76 366.79 -4.42
EUR/PLN Poland 4.3775-871 4.3786-882 -0.03 4.3840 4.3805 +3.87
Yen Rates
AUD/JPY Australia 110.04-08 110.07-11 -0.03 110.18 109.98 +5.25
GBP/JPY U.K. 208.75-81 208.78-84 -0.01 209.06 208.64 -1.11
CAD/JPY Canada 110.72-76 110.70-74 +0.02 110.99 110.67 -2.98
NZD/JPY New Zealand 88.41-45 88.42-46 -0.01 88.77 88.06 -1.94
Other Dollar Rates
USD/CZK Czech Rep. 21.769-819 21.762-812 +0.03 21.808 21.785 +5.92
USD/HUF Hungary 327.27-67 327.08-48 +0.06 327.96 326.98 +0.04
USD/DKK Denmark 6.6610-20 6.6586-96 +0.04 6.6631 6.6590 +4.76
USD/NOK Norway 9.5893-953 9.5863-923 +0.03 9.6107 9.5610 -4.88
USD/PLN Poland 3.9019-94 3.9012-87 +0.02 3.9077 3.9039 +8.75
USD/SEK Sweden 10.0315-405 10.0307-97 +0.01 10.0396 10.0303 +8.97
USD/ZAR S. Africa 16.6275-575 16.6263-563 +0.01 16.6817 16.6084 +0.48
USD/CNY China 6.7037-57 6.7037-57 0.00 6.7052 6.7046 -4.13
USD/HKD Hong Kong 7.8469-70 7.8467-68 +0.00 7.8489 7.8424 +0.82
USD/MYR Malaysia 4.0845-95 4.0834-84 +0.03 4.0872 4.0856 +0.71
USD/INR India 96.343-00 96.314-14 +0.03 96.352 96.277 +7.20
USD/IDR Indonesia 17925-39 17925-39 0.00 17932 17932 +7.42
USD/PHP Philippines 62.675-95 62.675-95 0.00 62.685 62.685 +6.40
USD/SGD Singapore 1.2790-800 1.2788-98 +0.02 1.2804 1.2782 -0.47
USD/KRW S. Korea 1342.42-4.42 1340.79-2.79 +0.12 1343.64 1339.42 -6.75
USD/TWD Taiwan 31.750-80 31.713-43 +0.12 31.788 31.724 +1.33
USD/THB Thailand 33.680-700 33.660-80 +0.06 33.700 33.650 +6.95
USD/VND Vietnam 25992-5 25992-5 0.00 25994 25990 -1.17
USD/BRL Brazil 4.9969-99 4.9925-55 +0.09 5.0014 4.9923 -9.40
USD/MXN Mexico 18.0561-861 18.0647-947 -0.05 18.0825 18.0640 +0.35
USD/ARS Argentina 1520.2391-491 1520.2656-756 0.00 1520.7050 1519.5727 +4.75
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.