Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.75-76 157.84-85 -0.06 157.98 157.63 +0.69
EUR/USD Euro 1.1249-52 1.1252-55 -0.03 1.1265 1.1251 -4.25
GBP/USD U.K . 1.3237-39 1.3240-42 -0.02 1.3252 1.3224 -1.77
USD/CHF Switzerland 0.8280-84 0.8285-89 -0.06 0.8306 0.8278 +4.49
USD/CAD Canada 1.4252-57 1.4247-52 +0.04 1.4265 1.4225 +3.85
AUD/USD Australia 0.6950-54 0.6949-53 +0.01 0.6960 0.6943 +4.17
NZD/USD New Zealand 0.5610-16 0.5611-17 -0.02 0.5623 0.5609 -2.48
Euro Rates
EUR/JPY Japan 177.46-50 177.61-65 -0.08 177.82 177.41 -3.56
EUR/GBP U.K. 0.8498-501 0.8497-500 +0.01 0.8525 0.8497 -2.52
EUR/CHF Switzerland 0.9317-20 0.9325-28 -0.09 0.9338 0.9318 +0.06
EUR/CAD Canada 1.6032-42 1.6029-39 +0.02 1.6055 1.6029 -0.51
EUR/AUD Australia 1.6183-93 1.6173-83 +0.06 1.6251 1.6173 -8.03
EUR/DKK Denmark 7.4752-59 7.4746-53 +0.01 7.4769 7.4741 +0.08
EUR/NOK Norway 10.8231-81 10.8181-231 +0.05 10.8482 10.7681 -8.61
EUR/SEK Sweden 11.2904-3004 11.2935-3035 -0.03 11.3215 11.2790 +4.42
EUR/CZK Czech Rep. 24.421-51 24.424-54 -0.01 24.448 24.426 +1.10
EUR/HUF Hungary 368.18-58 368.33-73 -0.04 368.76 367.57 -4.17
EUR/PLN Poland 4.3804-900 4.3812-908 -0.02 4.3915 4.3529 +3.93
Yen Rates
AUD/JPY Australia 109.62-66 109.79-83 -0.15 109.91 109.52 +4.85
GBP/JPY U.K. 208.82-88 208.97-09 -0.07 209.24 208.69 -1.08
CAD/JPY Canada 110.66-70 110.74-78 -0.07 110.99 110.57 -3.03
NZD/JPY New Zealand 88.56-60 88.60-64 -0.05 88.78 88.42 -1.78
Other Dollar Rates
USD/CZK Czech Rep. 21.693-743 21.695-745 -0.01 21.729 21.684 +5.55
USD/HUF Hungary 327.11-51 327.38-78 -0.08 327.85 327.02 -0.01
USD/DKK Denmark 6.6436-46 6.6423-33 +0.02 6.6443 6.6375 +4.48
USD/NOK Norway 9.6186-246 9.6166-226 +0.02 9.6443 9.5718 -4.59
USD/PLN Poland 3.8930-9005 3.8933-9008 -0.01 3.9061 3.8653 +8.50
USD/SEK Sweden 10.0345-435 10.0344-434 +0.00 10.0611 10.0115 +9.00
USD/ZAR S. Africa 16.6459-759 16.6378-678 +0.05 16.6875 16.6387 +0.59
USD/CNY China 6.7036-56 6.7039-59 0.00 6.7050 6.7045 -4.13
USD/HKD Hong Kong 7.8473-74 7.8478-79 -0.01 7.8477 7.8464 +0.82
USD/MYR Malaysia 4.0825-75 4.0824-74 +0.00 4.0850 4.0849 +0.67
USD/INR India 96.325-26 96.132-33 +0.20 96.326 +7.18
USD/IDR Indonesia 17909-23 17909-23 0.00 17916 17916 +7.32
USD/PHP Philippines 62.560-80 62.560-80 0.00 62.570 62.570 +6.20
USD/SGD Singapore 1.2792-802 1.2785-95 +0.05 1.2815 1.2785 -0.46
USD/KRW S. Korea 1342.50-4.50 1342.43-4.43 +0.01 1344.34 1343.18 -6.74
USD/TWD Taiwan 31.827-57 31.804-34 +0.07 31.857 31.813 +1.58
USD/THB Thailand 33.540-60 33.540-60 0.00 33.580 33.430 +6.51
USD/VND Vietnam 25984-7 25984-7 0.00 25988 25985 -1.20
USD/BRL Brazil 5.2233-63 5.2109-39 +0.24 5.2261 5.2119 -5.29
USD/MXN Mexico 18.1557-857 18.1474-774 +0.05 18.2010 18.1286 +0.90
USD/ARS Argentina 1522.6000-100 1524.9120-220 -0.15 1524.9150 1521.2452 +4.92
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.