Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.01-02 157.84-85 +0.11 158.18 157.44 +0.85
EUR/USD Euro 1.1189-92 1.1252-55 -0.56 1.1265 1.1162 -4.76
GBP/USD U.K . 1.3207-09 1.3240-42 -0.25 1.3252 1.3190 -1.99
USD/CHF Switzerland 0.8299-303 0.8285-89 +0.17 0.8317 0.8277 +4.73
USD/CAD Canada 1.4279-84 1.4247-52 +0.22 1.4297 1.4225 +4.04
AUD/USD Australia 0.6939-43 0.6949-53 -0.14 0.6960 0.6931 +4.00
NZD/USD New Zealand 0.5590-96 0.5611-17 -0.37 0.5623 0.5583 -2.83
Euro Rates
EUR/JPY Japan 176.81-85 177.61-65 -0.45 177.82 176.40 -3.92
EUR/GBP U.K. 0.8474-77 0.8497-500 -0.27 0.8525 0.8460 -2.80
EUR/CHF Switzerland 0.9287-90 0.9325-28 -0.41 0.9338 0.9276 -0.26
EUR/CAD Canada 1.5976-86 1.6029-39 -0.33 1.6055 1.5948 -0.86
EUR/AUD Australia 1.6123-33 1.6173-83 -0.31 1.6251 1.6089 -8.37
EUR/DKK Denmark 7.4736-43 7.4746-53 -0.01 7.4769 7.4737 +0.06
EUR/NOK Norway 10.8079-129 10.8181-231 -0.09 10.8482 10.7681 -8.74
EUR/SEK Sweden 11.2744-844 11.2935-3035 -0.17 11.3215 11.2672 +4.27
EUR/CZK Czech Rep. 24.416-46 24.424-54 -0.03 24.457 24.420 +1.08
EUR/HUF Hungary 368.67-9.07 368.33-73 +0.09 369.10 367.57 -4.04
EUR/PLN Poland 4.3847-943 4.3812-908 +0.08 4.3915 4.3529 +4.04
Yen Rates
AUD/JPY Australia 109.64-68 109.79-83 -0.14 109.91 109.48 +4.87
GBP/JPY U.K. 208.66-72 208.97-09 -0.15 209.24 208.36 -1.15
CAD/JPY Canada 110.64-68 110.74-78 -0.09 110.99 110.40 -3.05
NZD/JPY New Zealand 88.35-39 88.60-64 -0.28 88.78 88.22 -2.01
Other Dollar Rates
USD/CZK Czech Rep. 21.807-57 21.695-745 +0.52 21.888 21.684 +6.11
USD/HUF Hungary 329.33-73 327.38-78 +0.60 330.49 327.02 +0.67
USD/DKK Denmark 6.6782-92 6.6423-33 +0.54 6.6966 6.6375 +5.03
USD/NOK Norway 9.6574-634 9.6166-226 +0.42 9.6822 9.5718 -4.21
USD/PLN Poland 3.9188-263 3.8933-9008 +0.65 3.9311 3.8653 +9.22
USD/SEK Sweden 10.0749-839 10.0344-434 +0.40 10.1093 10.0115 +9.44
USD/ZAR S. Africa 16.7061-361 16.6378-678 +0.41 16.7447 16.6333 +0.95
USD/CNY China 6.7036-56 6.7039-59 0.00 6.7061 6.7044 -4.13
USD/HKD Hong Kong 7.8470-71 7.8478-79 -0.01 7.8480 7.8463 +0.82
USD/MYR Malaysia 4.0850-900 4.0824-74 +0.06 4.0920 4.0595 +0.73
USD/INR India 96.275-76 96.132-33 +0.15 96.326 +7.13
USD/IDR Indonesia 17941-55 17909-23 +0.18 17965 17882 +7.51
USD/PHP Philippines 62.700-40 62.560-80 +0.24 62.720 62.475 +6.46
USD/SGD Singapore 1.2811-21 1.2785-95 +0.20 1.2826 1.2785 -0.31
USD/KRW S. Korea 1346.01-8.01 1342.43-4.43 +0.27 1349.72 1339.02 -6.50
USD/TWD Taiwan 31.797-827 31.804-34 -0.02 31.870 31.749 +1.48
USD/THB Thailand 33.690-710 33.540-60 +0.45 33.750 33.430 +6.98
USD/VND Vietnam 25996-9 25984-7 +0.04 26020 25967 -1.15
USD/BRL Brazil 5.2216-46 5.2109-39 +0.21 5.2268 5.2119 -5.32
USD/MXN Mexico 18.2106-406 18.1474-774 +0.35 18.2403 18.1286 +1.21
USD/ARS Argentina 1524.8666-766 1524.9120-220 0.00 1535.5350 1521.2452 +5.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.