Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.11-12 157.84-85 +0.17 158.18 157.44 +0.92
EUR/USD Euro 1.1177-80 1.1252-55 -0.67 1.1265 1.1162 -4.86
GBP/USD U.K . 1.3206-08 1.3240-42 -0.26 1.3252 1.3190 -2.00
USD/CHF Switzerland 0.8300-04 0.8285-89 +0.18 0.8317 0.8277 +4.74
USD/CAD Canada 1.4282-87 1.4247-52 +0.25 1.4297 1.4225 +4.07
AUD/USD Australia 0.6936-40 0.6949-53 -0.19 0.6960 0.6931 +3.96
NZD/USD New Zealand 0.5588-94 0.5611-17 -0.41 0.5623 0.5583 -2.87
Euro Rates
EUR/JPY Japan 176.74-78 177.61-65 -0.49 177.82 176.40 -3.95
EUR/GBP U.K. 0.8464-67 0.8497-500 -0.39 0.8525 0.8460 -2.91
EUR/CHF Switzerland 0.9281-84 0.9325-28 -0.47 0.9338 0.9276 -0.32
EUR/CAD Canada 1.5964-74 1.6029-39 -0.41 1.6055 1.5948 -0.93
EUR/AUD Australia 1.6107-17 1.6173-83 -0.41 1.6251 1.6089 -8.46
EUR/DKK Denmark 7.4735-42 7.4746-53 -0.01 7.4769 7.4737 +0.06
EUR/NOK Norway 10.8024-74 10.8181-231 -0.15 10.8482 10.7681 -8.78
EUR/SEK Sweden 11.2708-808 11.2935-3035 -0.20 11.3215 11.2672 +4.23
EUR/CZK Czech Rep. 24.410-40 24.424-54 -0.05 24.448 24.420 +1.06
EUR/HUF Hungary 368.45-85 368.33-73 +0.03 368.90 367.57 -4.10
EUR/PLN Poland 4.3827-923 4.3812-908 +0.03 4.3915 4.3529 +3.99
Yen Rates
AUD/JPY Australia 109.69-73 109.79-83 -0.09 109.91 109.48 +4.92
GBP/JPY U.K. 208.81-87 208.97-09 -0.08 209.24 208.36 -1.08
CAD/JPY Canada 110.68-72 110.74-78 -0.05 110.99 110.40 -3.01
NZD/JPY New Zealand 88.37-41 88.60-64 -0.26 88.78 88.22 -1.99
Other Dollar Rates
USD/CZK Czech Rep. 21.826-76 21.695-745 +0.60 21.888 21.684 +6.20
USD/HUF Hungary 329.62-30.02 327.38-78 +0.68 330.49 327.02 +0.76
USD/DKK Denmark 6.6855-65 6.6423-33 +0.65 6.6966 6.6375 +5.14
USD/NOK Norway 9.6630-90 9.6166-226 +0.48 9.6822 9.5718 -4.15
USD/PLN Poland 3.9208-83 3.8933-9008 +0.71 3.9311 3.8653 +9.27
USD/SEK Sweden 10.0825-915 10.0344-434 +0.48 10.1093 10.0115 +9.52
USD/ZAR S. Africa 16.7122-422 16.6378-678 +0.45 16.7426 16.6333 +0.99
USD/CNY China 6.7041-61 6.7039-59 +0.00 6.7061 6.7044 -4.13
USD/HKD Hong Kong 7.8472-73 7.8478-79 -0.01 7.8480 7.8463 +0.82
USD/MYR Malaysia 4.0846-96 4.0824-74 +0.05 4.0920 4.0595 +0.72
USD/INR India 96.243-44 96.132-33 +0.12 96.326 +7.09
USD/IDR Indonesia 17945-59 17909-23 +0.20 17965 17882 +7.54
USD/PHP Philippines 62.700-40 62.560-80 +0.24 62.720 62.475 +6.46
USD/SGD Singapore 1.2816-26 1.2785-95 +0.24 1.2826 1.2785 -0.27
USD/KRW S. Korea 1345.70-7.70 1342.43-4.43 +0.24 1349.72 1339.02 -6.52
USD/TWD Taiwan 31.778-808 31.804-34 -0.08 31.870 31.749 +1.42
USD/THB Thailand 33.680-700 33.540-60 +0.42 33.740 33.430 +6.95
USD/VND Vietnam 25996-9 25984-7 +0.04 26020 25967 -1.15
USD/BRL Brazil 5.2231-61 5.2109-39 +0.23 5.2268 5.2119 -5.30
USD/MXN Mexico 18.2077-377 18.1474-774 +0.33 18.2403 18.1286 +1.19
USD/ARS Argentina 1532.7687-787 1524.9120-220 +0.52 1535.5350 1521.2452 +5.62
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.