Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.56-57 157.84-85 -0.18 157.98 157.44 +0.57
EUR/USD Euro 1.1230-33 1.1252-55 -0.20 1.1265 1.1231 -4.41
GBP/USD U.K . 1.3234-36 1.3240-42 -0.05 1.3252 1.3224 -1.79
USD/CHF Switzerland 0.8287-91 0.8285-89 +0.02 0.8306 0.8277 +4.58
USD/CAD Canada 1.4260-65 1.4247-52 +0.09 1.4265 1.4225 +3.90
AUD/USD Australia 0.6950-54 0.6949-53 +0.01 0.6960 0.6943 +4.17
NZD/USD New Zealand 0.5603-09 0.5611-17 -0.14 0.5623 0.5605 -2.61
Euro Rates
EUR/JPY Japan 176.93-97 177.61-65 -0.38 177.82 176.90 -3.85
EUR/GBP U.K. 0.8485-88 0.8497-500 -0.14 0.8525 0.8485 -2.67
EUR/CHF Switzerland 0.9310-13 0.9325-28 -0.16 0.9338 0.9310 -0.01
EUR/CAD Canada 1.6011-21 1.6029-39 -0.11 1.6055 1.6015 -0.64
EUR/AUD Australia 1.6150-60 1.6173-83 -0.14 1.6251 1.6150 -8.22
EUR/DKK Denmark 7.4739-46 7.4746-53 -0.01 7.4769 7.4741 +0.07
EUR/NOK Norway 10.8140-90 10.8181-231 -0.04 10.8482 10.7681 -8.69
EUR/SEK Sweden 11.2814-914 11.2935-3035 -0.11 11.3215 11.2777 +4.33
EUR/CZK Czech Rep. 24.424-54 24.424-54 +0.00 24.448 24.423 +1.11
EUR/HUF Hungary 368.19-59 368.33-73 -0.04 368.76 367.57 -4.17
EUR/PLN Poland 4.3807-903 4.3812-908 -0.01 4.3915 4.3529 +3.94
Yen Rates
AUD/JPY Australia 109.51-55 109.79-83 -0.25 109.91 109.49 +4.74
GBP/JPY U.K. 208.50-56 208.97-09 -0.22 209.24 208.36 -1.23
CAD/JPY Canada 110.45-49 110.74-78 -0.26 110.99 110.40 -3.21
NZD/JPY New Zealand 88.32-36 88.60-64 -0.32 88.78 88.31 -2.04
Other Dollar Rates
USD/CZK Czech Rep. 21.735-85 21.695-745 +0.19 21.762 21.684 +5.76
USD/HUF Hungary 327.80-8.20 327.38-78 +0.13 328.14 327.02 +0.20
USD/DKK Denmark 6.6545-55 6.6423-33 +0.18 6.6555 6.6375 +4.65
USD/NOK Norway 9.6278-338 9.6166-226 +0.12 9.6443 9.5718 -4.50
USD/PLN Poland 3.9010-85 3.8933-9008 +0.20 3.9066 3.8653 +8.72
USD/SEK Sweden 10.0447-537 10.0344-434 +0.10 10.0611 10.0115 +9.11
USD/ZAR S. Africa 16.6282-582 16.6378-678 -0.06 16.6875 16.6333 +0.48
USD/CNY China 6.7040-60 6.7039-59 +0.00 6.7061 6.7044 -4.13
USD/HKD Hong Kong 7.8468-69 7.8478-79 -0.01 7.8477 7.8463 +0.82
USD/MYR Malaysia 4.0821-71 4.0824-74 -0.01 4.0855 4.0595 +0.66
USD/INR India 96.155-00 96.132-33 +0.02 96.326 +6.99
USD/IDR Indonesia 17931-45 17909-23 +0.12 17951 17916 +7.45
USD/PHP Philippines 62.540-75 62.560-80 -0.02 62.570 62.475 +6.18
USD/SGD Singapore 1.2790-800 1.2785-95 +0.04 1.2815 1.2785 -0.47
USD/KRW S. Korea 1342.84-4.84 1342.43-4.43 +0.03 1346.75 1339.02 -6.72
USD/TWD Taiwan 31.768-98 31.804-34 -0.12 31.870 31.763 +1.39
USD/THB Thailand 33.550-70 33.540-60 +0.03 33.620 33.430 +6.54
USD/VND Vietnam 25975-8 25984-7 -0.03 25989 25967 -1.23
USD/BRL Brazil 5.2206-36 5.2109-39 +0.19 5.2268 5.2119 -5.34
USD/MXN Mexico 18.1485-785 18.1474-774 +0.01 18.2010 18.1286 +0.86
USD/ARS Argentina 1525.4275-375 1524.9120-220 +0.03 1525.6683 1521.2452 +5.11
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.