Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.15-16 157.91-92 +0.15 158.20 157.77 +0.95
EUR/USD Euro 1.1219-22 1.1221-24 -0.02 1.1234 1.1212 -4.50
GBP/USD U.K . 1.3215-17 1.3221-23 -0.05 1.3233 1.3210 -1.93
USD/CHF Switzerland 0.8315-19 0.8303-07 +0.14 0.8320 0.8302 +4.93
USD/CAD Canada 1.4264-69 1.4258-63 +0.04 1.4271 1.4245 +3.93
AUD/USD Australia 0.6969-73 0.6969-73 0.00 0.6978 0.6962 +4.45
NZD/USD New Zealand 0.5595-601 0.5596-602 -0.02 0.5619 0.5590 -2.74
Euro Rates
EUR/JPY Japan 177.41-45 177.19-23 +0.12 177.49 177.02 -3.59
EUR/GBP U.K. 0.8488-91 0.8486-89 +0.02 0.8496 0.8481 -2.64
EUR/CHF Switzerland 0.9329-32 0.9320-23 +0.10 0.9336 0.9316 +0.19
EUR/CAD Canada 1.5999-6009 1.5998-6008 +0.01 1.6014 1.5988 -0.71
EUR/AUD Australia 1.6088-98 1.6092-102 -0.02 1.6116 1.6077 -8.57
EUR/DKK Denmark 7.4737-44 7.4735-42 +0.00 7.4772 7.4707 +0.06
EUR/NOK Norway 10.7637-87 10.7600-50 +0.03 10.7730 10.7315 -9.11
EUR/SEK Sweden 11.2636-736 11.2570-670 +0.06 11.2775 11.2503 +4.17
EUR/CZK Czech Rep. 24.447-77 24.437-67 +0.04 24.467 24.443 +1.21
EUR/HUF Hungary 366.93-7.33 367.09-49 -0.04 367.76 366.79 -4.50
EUR/PLN Poland 4.3761-857 4.3786-882 -0.06 4.3840 4.3801 +3.83
Yen Rates
AUD/JPY Australia 110.24-28 110.07-11 +0.15 110.28 109.92 +5.44
GBP/JPY U.K. 209.00-06 208.78-84 +0.11 209.09 208.64 -0.99
CAD/JPY Canada 110.86-90 110.70-74 +0.14 110.99 110.62 -2.86
NZD/JPY New Zealand 88.51-55 88.42-46 +0.10 88.77 88.06 -1.83
Other Dollar Rates
USD/CZK Czech Rep. 21.780-830 21.762-812 +0.08 21.824 21.772 +5.98
USD/HUF Hungary 327.05-45 327.08-48 -0.01 327.96 326.86 -0.03
USD/DKK Denmark 6.6616-26 6.6586-96 +0.05 6.6659 6.6547 +4.77
USD/NOK Norway 9.5938-98 9.5863-923 +0.08 9.6107 9.5610 -4.84
USD/PLN Poland 3.9009-84 3.9012-87 -0.01 3.9087 3.9009 +8.72
USD/SEK Sweden 10.0402-92 10.0307-97 +0.09 10.0510 10.0245 +9.06
USD/ZAR S. Africa 16.6350-650 16.6263-563 +0.05 16.6817 16.6084 +0.52
USD/CNY China 6.7036-56 6.7037-57 0.00 6.7052 6.7044 -4.13
USD/HKD Hong Kong 7.8478-79 7.8467-68 +0.01 7.8489 7.8424 +0.83
USD/MYR Malaysia 4.0835-85 4.0834-84 +0.00 4.0923 4.0846 +0.69
USD/INR India 96.372-73 96.314-14 +0.06 96.436 96.277 +7.23
USD/IDR Indonesia 17911-25 17925-39 -0.08 17945 17908 +7.33
USD/PHP Philippines 62.735-80 62.675-95 +0.12 62.810 62.600 +6.52
USD/SGD Singapore 1.2792-802 1.2788-98 +0.03 1.2804 1.2782 -0.46
USD/KRW S. Korea 1342.74-4.74 1340.79-2.79 +0.15 1346.80 1339.42 -6.72
USD/TWD Taiwan 31.756-86 31.713-43 +0.13 31.801 31.718 +1.35
USD/THB Thailand 33.660-80 33.660-80 0.00 33.740 33.630 +6.89
USD/VND Vietnam 25989-92 25992-5 -0.01 26009 25984 -1.18
USD/BRL Brazil 4.9973-5.0003 4.9925-55 +0.10 5.0014 4.9923 -9.39
USD/MXN Mexico 18.0617-917 18.0647-947 -0.02 18.0895 18.0519 +0.38
USD/ARS Argentina 1520.2475-575 1520.2656-756 0.00 1520.7050 1519.5727 +4.75
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.