Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.43-44 158.10-11 +0.21 158.48 158.08 +1.12
EUR/USD Euro 1.1249-52 1.1259-62 -0.09 1.1267 1.1249 -4.25
GBP/USD U.K . 1.3261-63 1.3275-77 -0.11 1.3280 1.3260 -1.59
USD/CHF Switzerland 0.8321-25 0.8316-20 +0.06 0.8327 0.8312 +5.01
USD/CAD Canada 1.4212-17 1.4207-12 +0.04 1.4219 1.4207 +3.56
AUD/USD Australia 0.6978-82 0.6982-86 -0.06 0.6986 0.6976 +4.58
NZD/USD New Zealand 0.5616-22 0.5621-27 -0.09 0.5630 0.5616 -2.38
Euro Rates
EUR/JPY Japan 178.22-26 178.02-06 +0.11 178.32 177.95 -3.15
EUR/GBP U.K. 0.8481-84 0.8481-84 0.00 0.8491 0.8481 -2.72
EUR/CHF Switzerland 0.9364-67 0.9364-67 0.00 0.9375 0.9350 +0.57
EUR/CAD Canada 1.5986-96 1.5992-6002 -0.04 1.6004 1.5988 -0.79
EUR/AUD Australia 1.6115-25 1.6119-29 -0.02 1.6137 1.6112 -8.42
EUR/DKK Denmark 7.4747-54 7.4747-54 0.00 7.4770 7.4712 +0.08
EUR/NOK Norway 10.7498-548 10.7539-89 -0.04 10.7590 10.7126 -9.23
EUR/SEK Sweden 11.2451-551 11.2443-543 +0.01 11.2605 11.2423 +4.00
EUR/CZK Czech Rep. 24.390-420 24.384-414 +0.03 24.414 24.398 +0.97
EUR/HUF Hungary 365.25-65 365.18-58 +0.02 365.77 364.86 -4.93
EUR/PLN Poland 4.3676-772 4.3676-772 0.00 4.3763 4.3703 +3.63
Yen Rates
AUD/JPY Australia 110.55-59 110.40-44 +0.14 110.66 110.35 +5.74
GBP/JPY U.K. 210.09-15 209.88-94 +0.10 210.22 209.73 -0.47
CAD/JPY Canada 111.43-47 111.27-31 +0.14 111.51 111.26 -2.36
NZD/JPY New Zealand 88.99-9.03 88.91-95 +0.09 89.17 88.76 -1.30
Other Dollar Rates
USD/CZK Czech Rep. 21.666-716 21.643-93 +0.11 21.702 21.667 +5.42
USD/HUF Hungary 324.61-5.01 324.50-90 +0.03 324.97 324.16 -0.77
USD/DKK Denmark 6.6434-44 6.6382-92 +0.08 6.6450 6.6370 +4.48
USD/NOK Norway 9.5538-98 9.5500-60 +0.04 9.5596 9.5086 -5.24
USD/PLN Poland 3.8823-98 3.8791-866 +0.08 3.8899 3.8812 +8.20
USD/SEK Sweden 9.9947-10.0037 9.9862-952 +0.09 10.0072 9.9847 +8.57
USD/ZAR S. Africa 16.5324-624 16.5225-525 +0.06 16.5563 16.5043 -0.10
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7051 6.7045 -4.13
USD/HKD Hong Kong 7.8480-81 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0831-81 4.0846-96 -0.04 4.0874 4.0850 +0.68
USD/INR India 96.443-44 96.399-99 +0.05 96.444 96.341 +7.31
USD/IDR Indonesia 17863-77 17863-77 0.00 17870 17870 +7.04
USD/PHP Philippines 62.761-81 62.761-81 0.00 62.771 62.771 +6.55
USD/SGD Singapore 1.2775-85 1.2769-79 +0.05 1.2789 1.2770 -0.59
USD/KRW S. Korea 1338.05-40.05 1336.79-8.79 +0.09 1341.30 1337.05 -7.05
USD/TWD Taiwan 31.773-803 31.778-808 -0.02 31.807 31.782 +1.40
USD/THB Thailand 33.600-20 33.580-600 +0.06 33.660 33.530 +6.70
USD/VND Vietnam 25991-4 25991-4 0.00 25996 25989 -1.17
USD/BRL Brazil 4.9812-42 4.9810-40 +0.00 4.9851 4.9788 -9.68
USD/MXN Mexico 17.9635-935 17.9638-938 0.00 17.9845 17.9615 -0.17
USD/ARS Argentina 1520.5750-850 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.