Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.89-90 157.91-92 -0.01 158.02 157.85 +0.78
EUR/USD Euro 1.1220-23 1.1221-24 -0.01 1.1230 1.1220 -4.49
GBP/USD U.K . 1.3219-21 1.3221-23 -0.02 1.3223 1.3210 -1.90
USD/CHF Switzerland 0.8308-12 0.8303-07 +0.06 0.8318 0.8304 +4.84
USD/CAD Canada 1.4250-55 1.4258-63 -0.06 1.4270 1.4245 +3.83
AUD/USD Australia 0.6966-70 0.6969-73 -0.04 0.6975 0.6965 +4.41
NZD/USD New Zealand 0.5600-06 0.5596-602 +0.07 0.5619 0.5590 -2.66
Euro Rates
EUR/JPY Japan 177.17-21 177.19-23 -0.01 177.38 177.11 -3.72
EUR/GBP U.K. 0.8488-91 0.8486-89 +0.02 0.8496 0.8481 -2.64
EUR/CHF Switzerland 0.9324-27 0.9320-23 +0.04 0.9336 0.9316 +0.14
EUR/CAD Canada 1.5987-97 1.5998-6008 -0.07 1.6011 1.5988 -0.79
EUR/AUD Australia 1.6099-109 1.6092-102 +0.04 1.6113 1.6089 -8.51
EUR/DKK Denmark 7.4739-46 7.4735-42 +0.01 7.4772 7.4707 +0.07
EUR/NOK Norway 10.7476-526 10.7600-50 -0.12 10.7674 10.7315 -9.25
EUR/SEK Sweden 11.2589-689 11.2570-670 +0.02 11.2751 11.2587 +4.12
EUR/CZK Czech Rep. 24.440-70 24.437-67 +0.01 24.461 24.444 +1.18
EUR/HUF Hungary 367.26-66 367.09-49 +0.05 367.69 367.28 -4.41
EUR/PLN Poland 4.3780-876 4.3786-882 -0.01 4.3834 4.3805 +3.88
Yen Rates
AUD/JPY Australia 110.00-04 110.07-11 -0.06 110.18 109.98 +5.21
GBP/JPY U.K. 208.69-75 208.78-84 -0.04 209.06 208.64 -1.14
CAD/JPY Canada 110.75-79 110.70-74 +0.05 110.99 110.67 -2.95
NZD/JPY New Zealand 88.43-47 88.42-46 +0.01 88.77 88.06 -1.92
Other Dollar Rates
USD/CZK Czech Rep. 21.770-820 21.762-812 +0.04 21.805 21.786 +5.93
USD/HUF Hungary 327.27-67 327.08-48 +0.06 327.66 326.98 +0.04
USD/DKK Denmark 6.6597-607 6.6586-96 +0.02 6.6615 6.6590 +4.74
USD/NOK Norway 9.5765-825 9.5863-923 -0.10 9.5926 9.5610 -5.01
USD/PLN Poland 3.9013-88 3.9012-87 +0.00 3.9059 3.9039 +8.73
USD/SEK Sweden 10.0328-418 10.0307-97 +0.02 10.0393 10.0344 +8.98
USD/ZAR S. Africa 16.6274-574 16.6263-563 +0.01 16.6817 16.6084 +0.48
USD/CNY China 6.7037-57 6.7037-57 0.00 6.7051 6.7046 -4.13
USD/HKD Hong Kong 7.8458-59 7.8467-68 -0.01 7.8476 7.8424 +0.81
USD/MYR Malaysia 4.0845-95 4.0834-84 +0.03 4.0872 4.0856 +0.71
USD/INR India 96.321-22 96.314-14 +0.01 96.352 96.277 +7.18
USD/IDR Indonesia 17925-39 17925-39 0.00 17965 17882 +7.42
USD/PHP Philippines 62.675-95 62.675-95 0.00 62.730 62.475 +6.40
USD/SGD Singapore 1.2786-96 1.2788-98 -0.02 1.2804 1.2782 -0.51
USD/KRW S. Korea 1339.89-41.89 1340.79-2.79 -0.07 1343.20 1339.42 -6.92
USD/TWD Taiwan 31.715-45 31.713-43 +0.00 31.737 31.724 +1.22
USD/THB Thailand 33.670-90 33.660-80 +0.03 33.700 33.650 +6.92
USD/VND Vietnam 25992-5 25992-5 0.00 25994 25993 -1.17
USD/BRL Brazil 4.9951-81 4.9925-55 +0.05 5.0007 4.9923 -9.43
USD/MXN Mexico 18.0630-930 18.0647-947 -0.01 18.0803 18.0740 +0.39
USD/ARS Argentina 1520.4513-613 1520.2656-756 +0.01 1520.6412 1519.5727 +4.77
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.