Sydney Closing Stock Prices
Close Prior Change % Change
----- ----- ------ --------
4DMedical 4.07 4.34 -0.27 -6.22
a2 Milk 6.48 6.67 -0.19 -2.85
AGL Energy 8.11 8.15 -0.04 -0.49
Alcoa 60.11 60.38 -0.27 -0.45
Alkane Resources 1.84 1.89 -0.05 -2.65
ALS Ltd. 20.83 20.96 -0.13 -0.62
Amcor 60.29 60.63 -0.34 -0.56
AMP 2.56 2.55 +0.01 +0.39
Ampol 43.51 44.22 -0.71 -1.61
Ansell 44.99 44.55 +0.44 +0.99
ANZ Group Holdings 37.65 37.37 +0.28 +0.75
ARB 17.23 17.59 -0.36 -2.05
Aristocrat Leisure 59.40 59.76 -0.36 -0.60
ASX 58.81 58.65 +0.16 +0.27
Atlas Arteria 3.90 3.79 +0.11 +2.90
AUB Group 26.69 26.76 -0.07 -0.26
Auckland Intl Airport 6.73 6.76 -0.03 -0.44
Aurizon Holdings 3.69 3.70 -0.01 -0.27
Aussie Broadband 4.19 4.21 -0.02 -0.48
Austal 4.33 4.39 -0.06 -1.37
Bank of Queensland 6.46 6.48 -0.02 -0.31
Beach Energy 0.85 0.85 -0.01 -0.59
Bega Cheese 6.27 6.27 unch unch
Bellevue Gold 1.54 1.58 -0.04 -2.53
Bendigo & Adelaide Bank 10.23 10.20 +0.03 +0.29
BHP Group 61.89 61.21 +0.68 +1.11
Block CDI 106.26 106.62 -0.36 -0.34
BlueScope Steel 30.83 30.61 +0.22 +0.72
Brambles 19.23 19.01 +0.22 +1.16
Breville Group 30.46 30.04 +0.42 +1.40
Capricorn Metals 14.35 14.40 -0.05 -0.35
Capstone Copper 14.48 14.12 +0.36 +2.55
Car Group 22.07 22.37 -0.30 -1.34
Catalyst Metals 5.58 5.76 -0.18 -3.13
Centuria Capital Group 1.16 1.17 -0.01 -1.28
Challenger 9.84 9.99 -0.15 -1.50
Champion Iron 3.04 3.06 -0.02 -0.65
Chorus Ltd 6.71 6.71 unch unch
Cleanaway Waste Mgmt 2.66 2.59 +0.07 +2.70
Cochlear 130.66 125.39 +5.27 +4.20
Codan 68.51 67.45 +1.06 +1.57
Coles Group 23.00 23.03 -0.03 -0.13
Commonwealth Bk Australia 151.22 151.45 -0.23 -0.15
Computershare 39.85 39.99 -0.14 -0.35
CSL 176.99 175.35 +1.64 +0.94
Dalrymple Bay Infr 5.33 5.28 +0.05 +0.95
Data#3 13.71 13.61 +0.10 +0.73
Deep Yellow 1.10 1.12 -0.03 -2.23
Deterra Royalties 4.00 4.04 -0.04 -0.99
Develop Global 4.38 4.35 +0.03 +0.69
Dominos Pizza Enterprises 20.00 19.76 +0.24 +1.21
Downer EDI 6.73 6.83 -0.10 -1.46
DroneShield 1.81 1.83 -0.02 -1.10
Dyno Nobel 4.03 4.00 +0.03 +0.75
Eagers Automotive 18.06 18.25 -0.19 -1.04
Elders 6.21 6.11 +0.10 +1.64
Electro Optic Systems 11.94 11.49 +0.45 +3.92
Elevra Lithium 5.33 5.18 +0.15 +2.90
Elsight 5.28 5.32 -0.04 -0.75
Emerald Resources 6.84 6.86 -0.02 -0.29
Endeavour Group 2.96 2.98 -0.02 -0.67
Evolution Mining 12.95 13.09 -0.14 -1.07
FireFly Metals 1.64 1.65 -0.01 -0.61
Fisher & Paykel Health 37.33 36.79 +0.54 +1.47
Fletcher Building 2.75 2.84 -0.09 -3.17
Flight Centre Travel Grp 10.22 10.28 -0.06 -0.58
Fortescue 16.19 16.19 unch unch
Generation Development 2.65 2.72 -0.07 -2.57
Genesis Minerals 7.07 7.11 -0.04 -0.56
Greatland Resources 10.21 10.31 -0.10 -0.97
Harvey Norman Holdings 4.12 4.18 -0.06 -1.44
Helia Group 5.01 5.07 -0.06 -1.18
HUB24 64.67 65.01 -0.34 -0.52
IGO 6.42 6.45 -0.03 -0.47
Iluka Resources 5.73 5.70 +0.03 +0.53
Imdex 3.43 3.29 +0.14 +4.26
Infratil 11.13 11.19 -0.06 -0.54
Insurance Australia Grp 7.70 7.73 -0.03 -0.39
IperionX 2.39 2.40 -0.01 -0.42
IRESS Ltd. 5.41 5.48 -0.07 -1.28
James Hardie Industries 36.01 36.07 -0.06 -0.17
JB Hi-Fi 69.85 70.60 -0.75 -1.06
Judo Capital Holdings 0.91 0.92 -0.01 -0.55
Karoon Energy 1.58 1.56 +0.03 +1.61
Kingsgate Consolidated 4.75 4.79 -0.04 -0.84
LendLease Group 2.56 2.64 -0.08 -3.03
Life360 CDI 20.32 20.40 -0.08 -0.39
Light & Wonder 108.75 109.06 -0.31 -0.28
Liontown 0.81 0.80 +0.01 +1.26
Lottery 4.77 4.86 -0.09 -1.85
Lovisa Holdings 24.43 24.56 -0.13 -0.53
Lynas Rare Earths 12.63 12.95 -0.32 -2.47
Macquarie Group 248.02 245.63 +2.39 +0.97
Magellan Financial Group 8.07 8.09 -0.02 -0.25
Medibank Private 4.50 4.53 -0.03 -0.66
Megaport 22.28 22.34 -0.06 -0.27
Mesoblast 2.03 2.04 -0.01 -0.49
Metcash 2.87 2.89 -0.02 -0.69
Mineral Resources 50.23 50.98 -0.75 -1.47
Minerals 260 0.86 0.87 -0.01 -1.16
Monadelphous Group 31.44 31.23 +0.21 +0.67
National Australia Bank 38.40 38.50 -0.10 -0.26
Netwealth Group 17.16 17.21 -0.05 -0.29
Neuren Pharmaceuticals 20.43 20.28 +0.15 +0.74
New Hope 5.82 5.83 -0.01 -0.17
Newmont CDI 165.46 165.52 -0.06 -0.04
News Corp CDI Cl B 45.41 45.19 +0.22 +0.49
NexGen Energy CDI 12.86 12.83 +0.03 +0.23
NEXTDC 10.64 10.74 -0.10 -0.93
NIB Holdings 6.35 6.45 -0.10 -1.55
Nick Scali 13.91 14.06 -0.15 -1.07
Nickel Industries 0.77 0.77 unch unch
Nine Entertainment 0.67 0.69 -0.02 -2.92
Northern Star Resources 23.91 24.02 -0.11 -0.46
NRW Holdings 8.04 8.02 +0.02 +0.25
Ora Banda Mining 1.44 1.48 -0.04 -2.37
Orica 23.37 23.18 +0.19 +0.82
Origin Energy 10.88 10.90 -0.02 -0.18
Orora 1.35 1.37 -0.01 -1.10
Paladin Energy 9.01 9.07 -0.06 -0.66
PDI Gold 4.95 5.10 -0.15 -2.94
Perenti 2.23 2.23 unch unch
Perpetual 16.80 16.90 -0.10 -0.59
Perseus Mining 6.24 6.40 -0.16 -2.50
PEXA Group 6.34 6.44 -0.10 -1.55
Pinnacle Invt Mgmt 13.26 13.43 -0.17 -1.27
PLS Group 3.72 3.70 +0.02 +0.54
Premier Investments 11.97 12.15 -0.18 -1.48
Pro Medicus 159.25 156.38 +2.87 +1.84
Qantas Airways 8.88 8.79 +0.09 +1.02
QBE Insurance Group 23.57 23.81 -0.24 -1.01
Ramelius Resources 3.81 3.88 -0.07 -1.80
Ramsay Health Care 54.31 54.42 -0.11 -0.20
REA Group 153.97 154.54 -0.57 -0.37
Reece 16.88 16.74 +0.14 +0.84
Regis Resources 7.19 7.31 -0.12 -1.64
Reliance Worldwide 4.77 4.74 +0.03 +0.63
ResMed CDI 31.59 31.79 -0.20 -0.63
Resolute Mining 1.11 1.13 -0.02 -1.77
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.