VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nu Holdings Cl A NU 82,370,049 15.58 -0.08 -0.51
Nokia ADR NOK 71,823,134 10.62 -0.35 -3.19
Medtronic MDT 55,889,646 85.51 -1.58 -1.81
Coeur Mining CDE 48,100,625 16.50 -0.67 -3.90
QXO QXO 46,451,971 11.31 -0.80 -6.61
Vale ADR VALE 45,073,621 13.61 -0.47 -3.34
Skydance SKYD 43,239,636 8.89 -0.64 -6.72
Itau Unibanco ADR ITUB 41,687,152 9.74 -0.41 -4.04
Hecla Mining HL 41,353,482 16.39 -0.71 -4.15
Corteva CTVA 41,243,026 14.45 0.54 3.88
Rocket Cos. RKT 39,940,386 11.44 -0.15 -1.29
PG&E PCG 39,386,830 12.79 0.29 2.32
NuScale Power SMR 38,486,216 7.67 -0.35 -4.36
Nike Cl B NKE 37,566,383 34.36 -0.25 -0.72
BitMine Immersion Techs BMNR 35,849,396 24.66 -1.54 -5.88
Ford Motor F 34,899,387 12.12 -0.16 -1.30
Archer Aviation ACHR 33,030,212 4.67 0.02 0.43
AT&T T 31,703,867 24.47 0.04 0.16
Pfizer PFE 30,937,077 28.00 0.50 1.82
Bank of America BAC 30,899,478 53.52 -0.57 -1.05
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.