Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.27-28 158.10-11 +0.10 158.31 158.08 +1.02
EUR/USD Euro 1.1251-54 1.1259-62 -0.07 1.1267 1.1252 -4.23
GBP/USD U.K . 1.3266-68 1.3275-77 -0.07 1.3280 1.3264 -1.55
USD/CHF Switzerland 0.8321-25 0.8316-20 +0.06 0.8326 0.8312 +5.01
USD/CAD Canada 1.4212-17 1.4207-12 +0.04 1.4218 1.4207 +3.56
AUD/USD Australia 0.6979-83 0.6982-86 -0.04 0.6986 0.6977 +4.60
NZD/USD New Zealand 0.5620-26 0.5621-27 -0.02 0.5630 0.5619 -2.31
Euro Rates
EUR/JPY Japan 178.07-11 178.02-06 +0.03 178.15 177.95 -3.23
EUR/GBP U.K. 0.8480-83 0.8481-84 -0.01 0.8491 0.8481 -2.73
EUR/CHF Switzerland 0.9364-67 0.9364-67 0.00 0.9375 0.9350 +0.57
EUR/CAD Canada 1.5987-97 1.5992-6002 -0.03 1.6004 1.5991 -0.79
EUR/AUD Australia 1.6115-25 1.6119-29 -0.02 1.6137 1.6118 -8.42
EUR/DKK Denmark 7.4744-51 7.4747-54 0.00 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7480-530 10.7539-89 -0.05 10.7590 10.7126 -9.24
EUR/SEK Sweden 11.2465-565 11.2443-543 +0.02 11.2603 11.2435 +4.01
EUR/CZK Czech Rep. 24.391-421 24.384-414 +0.03 24.414 24.398 +0.98
EUR/HUF Hungary 364.95-5.35 365.18-58 -0.06 365.77 364.91 -5.01
EUR/PLN Poland 4.3672-768 4.3676-772 -0.01 4.3731 4.3703 +3.62
Yen Rates
AUD/JPY Australia 110.45-49 110.40-44 +0.05 110.51 110.35 +5.64
GBP/JPY U.K. 209.94-10.00 209.88-94 +0.03 210.04 209.73 -0.54
CAD/JPY Canada 111.32-36 111.27-31 +0.04 111.38 111.26 -2.45
NZD/JPY New Zealand 88.99-9.03 88.91-95 +0.09 89.17 88.76 -1.30
Other Dollar Rates
USD/CZK Czech Rep. 21.664-714 21.643-93 +0.10 21.694 21.667 +5.41
USD/HUF Hungary 324.31-71 324.50-90 -0.06 324.86 324.16 -0.86
USD/DKK Denmark 6.6422-32 6.6382-92 +0.06 6.6432 6.6370 +4.46
USD/NOK Norway 9.5507-67 9.5500-60 +0.01 9.5546 9.5086 -5.27
USD/PLN Poland 3.8809-84 3.8791-866 +0.05 3.8856 3.8812 +8.16
USD/SEK Sweden 9.9946-10.0036 9.9862-952 +0.08 10.0009 9.9847 +8.57
USD/ZAR S. Africa 16.5254-554 16.5225-525 +0.02 16.5489 16.5043 -0.14
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7051 6.7045 -4.13
USD/HKD Hong Kong 7.8479-80 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0833-83 4.0846-96 -0.03 4.0874 4.0857 +0.69
USD/INR India 96.370-71 96.399-99 -0.03 96.401 96.341 +7.23
USD/IDR Indonesia 17863-77 17863-77 0.00 17870 17870 +7.04
USD/PHP Philippines 62.761-81 62.761-81 0.00 62.771 62.771 +6.55
USD/SGD Singapore 1.2772-82 1.2769-79 +0.02 1.2789 1.2770 -0.61
USD/KRW S. Korea 1338.33-40.33 1336.79-8.79 +0.12 1341.13 1337.05 -7.03
USD/TWD Taiwan 31.777-807 31.778-808 0.00 31.807 31.782 +1.42
USD/THB Thailand 33.610-30 33.580-600 +0.09 33.640 33.530 +6.73
USD/VND Vietnam 25991-4 25991-4 0.00 25992 25989 -1.17
USD/BRL Brazil 4.9818-48 4.9810-40 +0.02 4.9851 4.9788 -9.67
USD/MXN Mexico 17.9607-907 17.9638-938 -0.02 17.9830 17.9615 -0.18
USD/ARS Argentina 1520.6133-233 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.