GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Intellinetics INLX 5.24 0.39 8.04 40,152
Picard Medical PMI 9.37 0.63 7.21 790,547
Mega Matrix MPU 2.90 0.15 5.45 2,637
Universal Safety Products UUU 5.21 0.25 5.04 53,441
Perspective Therapeutics CATX 2.46 0.10 4.24 1,285,489
OptimumBank Holdings OPHC 9.09 0.28 3.18 47,976
Tecogen TGEN 2.76 0.08 2.99 245,283
Avalon Holdings AWX 2.56 0.06 2.20 5,204
Logistic Prop Americas LPA 3.11 0.06 1.97 44,980
CitroTech CITR 2.90 0.04 1.40 49,007
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
CEL-SCI CVM 2.13 -0.61 -22.26 661,005
Stablecoin Development SDEV 2.78 -0.47 -14.46 24,670,502
Luda Technology Group LUD 3.86 -0.39 -9.18 3,557
Energy Fuels UUUU 10.26 -1.00 -8.88 13,325,329
NorthStar Earth & Space A NSTR 4.00 -0.38 -8.68 73,413
IMC Rare Earths IMC 6.98 -0.62 -8.16 104,936
Matinas BioPharma Hldgs MTNB 2.77 -0.24 -7.97 161,994
Highlander Silver HSLV 4.80 -0.38 -7.34 1,045,411
Nova Minerals NVA 5.25 -0.41 -7.24 455,881
Americas Gold & Silver USAS 4.17 -0.30 -6.71 3,658,408
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.