Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.17-18 157.91-92 +0.17 158.25 157.77 +0.96
EUR/USD Euro 1.1238-41 1.1221-24 +0.15 1.1250 1.1203 -4.34
GBP/USD U.K . 1.3238-40 1.3221-23 +0.13 1.3246 1.3200 -1.76
USD/CHF Switzerland 0.8318-22 0.8303-07 +0.18 0.8328 0.8302 +4.97
USD/CAD Canada 1.4268-73 1.4258-63 +0.07 1.4288 1.4245 +3.96
AUD/USD Australia 0.6973-77 0.6969-73 +0.06 0.6980 0.6961 +4.51
NZD/USD New Zealand 0.5599-605 0.5596-602 +0.05 0.5619 0.5588 -2.68
Euro Rates
EUR/JPY Japan 177.76-80 177.19-23 +0.32 177.90 177.02 -3.40
EUR/GBP U.K. 0.8489-92 0.8486-89 +0.04 0.8496 0.8480 -2.63
EUR/CHF Switzerland 0.9352-55 0.9320-23 +0.34 0.9362 0.9316 +0.44
EUR/CAD Canada 1.6033-43 1.5998-6008 +0.22 1.6049 1.5988 -0.50
EUR/AUD Australia 1.6106-16 1.6092-102 +0.09 1.6120 1.6077 -8.47
EUR/DKK Denmark 7.4741-48 7.4735-42 +0.01 7.4772 7.4707 +0.07
EUR/NOK Norway 10.7711-61 10.7600-50 +0.10 10.7857 10.7315 -9.05
EUR/SEK Sweden 11.2477-577 11.2570-670 -0.08 11.2775 11.2369 +4.02
EUR/CZK Czech Rep. 24.410-40 24.437-67 -0.11 24.471 24.423 +1.06
EUR/HUF Hungary 365.23-63 367.09-49 -0.51 367.76 365.30 -4.94
EUR/PLN Poland 4.3643-739 4.3786-882 -0.33 4.3840 4.3680 +3.55
Yen Rates
AUD/JPY Australia 110.32-36 110.07-11 +0.23 110.40 109.92 +5.52
GBP/JPY U.K. 209.37-43 208.78-84 +0.28 209.50 208.64 -0.81
CAD/JPY Canada 110.81-85 110.70-74 +0.10 110.99 110.62 -2.90
NZD/JPY New Zealand 88.61-65 88.42-46 +0.21 88.77 88.06 -1.72
Other Dollar Rates
USD/CZK Czech Rep. 21.706-56 21.762-812 -0.26 21.836 21.718 +5.62
USD/HUF Hungary 324.83-5.23 327.08-48 -0.69 328.05 324.78 -0.71
USD/DKK Denmark 6.6493-503 6.6586-96 -0.14 6.6715 6.6457 +4.57
USD/NOK Norway 9.5821-81 9.5863-923 -0.04 9.6212 9.5610 -4.95
USD/PLN Poland 3.8835-910 3.9012-87 -0.45 3.9111 3.8840 +8.23
USD/SEK Sweden 10.0069-159 10.0307-97 -0.24 10.0589 9.9994 +8.70
USD/ZAR S. Africa 16.5469-769 16.6263-563 -0.48 16.6817 16.5479 -0.01
USD/CNY China 6.7036-56 6.7037-57 0.00 6.7059 6.7044 -4.13
USD/HKD Hong Kong 7.8476-77 7.8467-68 +0.01 7.8489 7.8424 +0.83
USD/MYR Malaysia 4.0825-75 4.0834-84 -0.02 4.0923 4.0843 +0.67
USD/INR India 96.385-00 96.314-14 +0.07 96.448 96.277 +7.25
USD/IDR Indonesia 17892-906 17925-39 -0.18 17945 17898 +7.22
USD/PHP Philippines 62.770-85 62.675-95 +0.15 62.815 62.600 +6.56
USD/SGD Singapore 1.2780-90 1.2788-98 -0.06 1.2804 1.2782 -0.55
USD/KRW S. Korea 1337.27-9.27 1340.79-2.79 -0.26 1346.80 1337.09 -7.10
USD/TWD Taiwan 31.779-809 31.713-43 +0.21 31.824 31.718 +1.42
USD/THB Thailand 33.610-30 33.660-80 -0.15 33.740 33.580 +6.73
USD/VND Vietnam 25986-9 25992-5 -0.02 26009 25983 -1.19
USD/BRL Brazil 4.9961-91 4.9925-55 +0.07 5.0021 4.9923 -9.41
USD/MXN Mexico 18.0066-366 18.0647-947 -0.32 18.1010 18.0075 +0.07
USD/ARS Argentina 1520.2305-405 1520.2656-756 0.00 1520.7050 1519.5727 +4.75
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.