Brazil Most Actives

Dow Jones
Oct 07
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Banco do Brasil Ord           103,512,000        24.64        -1.69        -6.42 
 Cogna Educacao Ord             91,426,800         2.82        +0.13        +4.83 
 Cosan Ord                      82,824,700         5.00        -0.10        -1.96 
 B3 Brasil Bolsa Balcao         80,683,500        22.68        -0.62        -2.66 
 Magazine Luiza                 47,644,200         9.24        -0.21        -2.22 
 Lojas Renner Ord               44,075,700        13.69        +0.12        +0.88 
 Vamos Locacao de Camnhs        41,924,100         6.01        +0.26        +4.52 
 Ambev S.A. Ord                 40,239,400        16.25        -0.25        -1.52 
 Minerva S/A Ord                39,240,700         4.50        +0.31        +7.40 
 Paranaense Ener-COPEL          38,043,600        17.33        +0.08        +0.46 
 Cia Saneamento Sao Paulo       33,300,100        32.03        +0.53        +1.68 
 Sendas Distribuidora ADR       32,727,200        12.63        -0.35        -2.70 
 Vale S.A. Ord                  30,284,200        70.37        -1.03        -1.44 
 Banco Bradesco Ord             29,849,100        19.99        +0.63        +3.25 
 AXIA Energia Ord               29,754,100        59.48        -1.90        -3.10 
 Siderurgica Nacional           26,969,800         6.30        -0.13        -2.02 
 Equatorial Energia Ord         26,406,800        48.20        +0.54        +1.13 
 Rumo Ord                       23,563,400        18.26        -0.66        -3.49 
 Localiza Rent A Car Ord        22,765,000        49.98        -0.08        -0.16 
 Vibra Energia                  19,390,800        37.70        -0.65        -1.69 
 Ecorodovias Infraestrutur      19,074,400        12.99        +0.66        +5.35 
 CVC Brasil Operadora Ord       18,792,400         1.65        +0.08        +5.10 
 Caixa Seguridade Part Ord      18,163,500        20.79        +0.17        +0.82 
 MRV Engenharia Ord             17,967,100         6.40        +0.13        +2.07 
 Motiva Infraestrutura          17,944,300        19.60        +0.27        +1.40 
 Paranapanema Ord               17,863,800         0.37        -0.01        -2.63 
 Grupo Mateus Ord               17,451,200         5.20        -0.09        -1.70 
 Gafisa S/A Ord                 17,391,500         0.40        +0.07       +21.21 
 Petroleo Brasileiro Ord        16,661,300        59.31        -1.09        -1.80 
 Empre Pague Menos Ord          16,331,000         4.84        +0.25        +5.45 
 C&A Modas Ord                  16,304,700        12.61        +0.28        +2.27 
 Eneva S/A Ord                  15,702,800        30.24        -0.02        -0.07 
 Smartfit School Ginastica      15,271,900        21.63        +0.72        +3.44 
 Cyrela Brazil Realty Ord       15,229,600        34.18        +1.04        +3.14 
 Rede d'Or Sao Luiz Ord         14,723,900        44.66        +0.93        +2.13 
 Raizen Pref                    14,465,600         0.34        -0.02        -5.56 
 Movida Participacoes           14,194,200        14.44        +0.94        +6.96 
 Raia Drogasil Ord              13,925,800        21.27        -0.02        -0.09 
 Grupo Casas Bahia Ord          13,850,800         1.45        +0.04        +2.84 
 Direcional Engenharia          13,403,100        11.37        +0.02        +0.18 
 Weg S/A Ord                    13,060,600        50.75        -0.50        -0.98 
 Ultrapar Part Ord              13,002,900        38.76        -0.29        -0.74 
 Hapvida Part e Invest          12,964,100         8.93        +0.17        +1.94 
 Bradsaude Ord                  12,034,000        15.95        +0.60        +3.91 
 Allos Ord                      11,668,500        34.29        +1.23        +3.72 
 Multiplan Empreend Ord         11,507,100        37.16        +0.97        +2.68 
 CSN Mineracao Ord              11,492,100         4.94        -0.10        -1.98 
 Suzano Ord                     10,707,100        41.72        -0.24        -0.57 
 Simpar Ord                     10,522,700        13.78        +1.24        +9.89 
 Cia Brasileira Aluminio         9,702,000        11.25        -0.04        -0.35 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10