Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.20-21 158.08-09 +0.08 158.29 157.59 +0.98
EUR/USD Euro 1.1194-97 1.1196-99 -0.02 1.1216 1.1182 -4.72
GBP/USD U.K . 1.3201-03 1.3213-15 -0.09 1.3240 1.3187 -2.03
USD/CHF Switzerland 0.8331-35 0.8333-37 -0.02 0.8341 0.8319 +5.13
USD/CAD Canada 1.4247-52 1.4256-61 -0.06 1.4273 1.4247 +3.81
AUD/USD Australia 0.6953-57 0.6961-65 -0.11 0.6969 0.6944 +4.21
NZD/USD New Zealand 0.5592-98 0.5597-603 -0.09 0.5623 0.5589 -2.80
Euro Rates
EUR/JPY Japan 177.08-12 176.99-07 +0.05 177.33 176.53 -3.77
EUR/GBP U.K. 0.8480-83 0.8474-77 +0.07 0.8489 0.8463 -2.73
EUR/CHF Switzerland 0.9326-29 0.9331-34 -0.05 0.9339 0.9317 +0.16
EUR/CAD Canada 1.5942-52 1.5957-67 -0.09 1.5984 1.5943 -1.07
EUR/AUD Australia 1.6094-104 1.6078-88 +0.10 1.6119 1.6067 -8.54
EUR/DKK Denmark 7.4738-45 7.4742-49 -0.01 7.4769 7.4715 +0.06
EUR/NOK Norway 10.7031-81 10.7160-210 -0.12 10.7565 10.7009 -9.62
EUR/SEK Sweden 11.1929-2029 11.2011-111 -0.07 11.2131 11.1841 +3.51
EUR/CZK Czech Rep. 24.401-31 24.404-34 -0.01 24.434 24.402 +1.02
EUR/HUF Hungary 366.63-7.03 365.62-6.02 +0.28 366.99 365.42 -4.57
EUR/PLN Poland 4.3776-872 4.3730-826 +0.11 4.3847 4.3758 +3.87
Yen Rates
AUD/JPY Australia 110.00-04 110.05-09 -0.05 110.16 109.62 +5.21
GBP/JPY U.K. 208.82-88 208.86-92 -0.02 209.11 208.19 -1.08
CAD/JPY Canada 111.03-07 110.88-92 +0.14 111.09 110.48 -2.71
NZD/JPY New Zealand 88.49-53 88.48-52 +0.01 88.88 88.24 -1.85
Other Dollar Rates
USD/CZK Czech Rep. 21.787-837 21.785-835 +0.01 21.838 21.769 +6.01
USD/HUF Hungary 327.50-90 326.53-93 +0.30 328.18 326.05 +0.11
USD/DKK Denmark 6.6764-74 6.6752-62 +0.02 6.6841 6.6659 +5.00
USD/NOK Norway 9.5607-67 9.5704-64 -0.10 9.6044 9.5579 -5.17
USD/PLN Poland 3.9107-82 3.9060-135 +0.12 3.9208 3.9039 +8.99
USD/SEK Sweden 9.9990-10.0080 10.0039-129 -0.05 10.0256 9.9770 +8.62
USD/ZAR S. Africa 16.6660-960 16.6117-417 +0.33 16.7219 16.6084 +0.71
USD/CNY China 6.7022-42 6.7039-59 -0.03 6.7055 6.7015 -4.15
USD/HKD Hong Kong 7.8475-76 7.8486-87 -0.01 7.8500 7.8466 +0.83
USD/MYR Malaysia 4.0870-920 4.0843-93 +0.07 4.0915 4.0850 +0.78
USD/INR India 96.762-00 96.804-04 -0.04 96.861 96.685 +7.67
USD/IDR Indonesia 17913-27 17905-19 +0.04 17945 17858 +7.34
USD/PHP Philippines 62.870-900 62.688-708 +0.30 62.915 62.698 +6.74
USD/SGD Singapore 1.2808-18 1.2794-804 +0.11 1.2816 1.2765 -0.33
USD/KRW S. Korea 1339.24-41.24 1338.55-40.55 +0.05 1342.54 1335.47 -6.97
USD/TWD Taiwan 31.920-50 31.853-83 +0.21 31.961 31.840 +1.87
USD/THB Thailand 33.650-70 33.650-70 0.00 33.720 33.530 +6.86
USD/VND Vietnam 25930-3 25979-82 -0.19 25985 25915 -1.40
USD/BRL Brazil 5.0197-227 5.0140-70 +0.11 5.0261 5.0154 -8.98
USD/MXN Mexico 18.0086-386 17.9662-962 +0.24 18.0521 17.9498 +0.08
USD/ARS Argentina 1517.4690-790 1517.4674-774 +0.00 1517.7681 1517.0056 +4.56
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.