Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.39-40 158.10-11 +0.18 158.51 158.08 +1.10
EUR/USD Euro 1.1230-33 1.1259-62 -0.26 1.1267 1.1228 -4.41
GBP/USD U.K . 1.3248-50 1.3275-77 -0.20 1.3280 1.3245 -1.68
USD/CHF Switzerland 0.8331-35 0.8316-20 +0.18 0.8338 0.8312 +5.13
USD/CAD Canada 1.4222-27 1.4207-12 +0.11 1.4231 1.4207 +3.63
AUD/USD Australia 0.6969-73 0.6982-86 -0.19 0.6986 0.6966 +4.45
NZD/USD New Zealand 0.5603-09 0.5621-27 -0.32 0.5630 0.5603 -2.61
Euro Rates
EUR/JPY Japan 177.86-90 178.02-06 -0.09 178.32 177.85 -3.34
EUR/GBP U.K. 0.8475-78 0.8481-84 -0.07 0.8491 0.8475 -2.79
EUR/CHF Switzerland 0.9358-61 0.9364-67 -0.06 0.9375 0.9350 +0.50
EUR/CAD Canada 1.5971-81 1.5992-6002 -0.13 1.6004 1.5971 -0.89
EUR/AUD Australia 1.6107-17 1.6119-29 -0.07 1.6137 1.6098 -8.46
EUR/DKK Denmark 7.4744-51 7.4747-54 0.00 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7449-99 10.7539-89 -0.08 10.7590 10.7126 -9.27
EUR/SEK Sweden 11.2536-636 11.2443-543 +0.08 11.2614 11.2423 +4.08
EUR/CZK Czech Rep. 24.390-420 24.384-414 +0.03 24.414 24.397 +0.98
EUR/HUF Hungary 365.45-85 365.18-58 +0.07 365.78 364.86 -4.88
EUR/PLN Poland 4.3694-790 4.3676-772 +0.04 4.3763 4.3703 +3.67
Yen Rates
AUD/JPY Australia 110.38-42 110.40-44 -0.02 110.66 110.35 +5.58
GBP/JPY U.K. 209.85-91 209.88-94 -0.01 210.22 209.73 -0.59
CAD/JPY Canada 111.32-36 111.27-31 +0.04 111.52 111.26 -2.45
NZD/JPY New Zealand 88.76-80 88.91-95 -0.17 89.17 88.76 -1.55
Other Dollar Rates
USD/CZK Czech Rep. 21.706-56 21.643-93 +0.29 21.749 21.667 +5.61
USD/HUF Hungary 325.46-86 324.50-90 +0.30 325.76 324.16 -0.51
USD/DKK Denmark 6.6550-60 6.6382-92 +0.25 6.6577 6.6370 +4.66
USD/NOK Norway 9.5663-723 9.5500-60 +0.17 9.5705 9.5086 -5.11
USD/PLN Poland 3.8912-87 3.8791-866 +0.31 3.8976 3.8812 +8.45
USD/SEK Sweden 10.0200-90 9.9862-952 +0.34 10.0264 9.9847 +8.84
USD/ZAR S. Africa 16.5703-6003 16.5225-525 +0.29 16.5927 16.5043 +0.13
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7045 -4.13
USD/HKD Hong Kong 7.8477-78 7.8477-78 0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0837-87 4.0846-96 -0.02 4.0917 4.0835 +0.69
USD/INR India 96.568-00 96.399-99 +0.18 96.578 96.340 +7.45
USD/IDR Indonesia 17883-97 17863-77 +0.11 17912 17870 +7.16
USD/PHP Philippines 62.740-45 62.761-81 -0.05 62.830 62.728 +6.50
USD/SGD Singapore 1.2786-96 1.2769-79 +0.13 1.2795 1.2770 -0.51
USD/KRW S. Korea 1337.11-9.11 1336.79-8.79 +0.02 1341.50 1336.54 -7.12
USD/TWD Taiwan 31.850-80 31.778-808 +0.23 31.894 31.781 +1.65
USD/THB Thailand 33.660-80 33.580-600 +0.24 33.720 33.530 +6.89
USD/VND Vietnam 25978-81 25991-4 -0.05 26008 25974 -1.22
USD/BRL Brazil 4.9811-41 4.9810-40 +0.00 4.9855 4.9788 -9.68
USD/MXN Mexico 18.0087-387 17.9638-938 +0.25 18.0287 17.9615 +0.08
USD/ARS Argentina 1520.6050-150 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.