Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.28-29 158.10-11 +0.11 158.51 158.08 +1.03
EUR/USD Euro 1.1205-08 1.1259-62 -0.48 1.1267 1.1205 -4.62
GBP/USD U.K . 1.3241-43 1.3275-77 -0.26 1.3280 1.3240 -1.74
USD/CHF Switzerland 0.8325-29 0.8316-20 +0.11 0.8338 0.8312 +5.06
USD/CAD Canada 1.4221-26 1.4207-12 +0.10 1.4231 1.4207 +3.62
AUD/USD Australia 0.6967-71 0.6982-86 -0.21 0.6986 0.6965 +4.42
NZD/USD New Zealand 0.5602-08 0.5621-27 -0.34 0.5630 0.5600 -2.62
Euro Rates
EUR/JPY Japan 177.35-39 178.02-06 -0.38 178.32 177.36 -3.62
EUR/GBP U.K. 0.8461-64 0.8481-84 -0.24 0.8491 0.8460 -2.95
EUR/CHF Switzerland 0.9330-33 0.9364-67 -0.36 0.9375 0.9325 +0.20
EUR/CAD Canada 1.5932-42 1.5992-6002 -0.38 1.6004 1.5936 -1.13
EUR/AUD Australia 1.6076-86 1.6119-29 -0.27 1.6137 1.6073 -8.64
EUR/DKK Denmark 7.4745-52 7.4747-54 0.00 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7063-113 10.7539-89 -0.44 10.7590 10.7042 -9.60
EUR/SEK Sweden 11.2309-409 11.2443-543 -0.12 11.2650 11.2338 +3.87
EUR/CZK Czech Rep. 24.400-30 24.384-414 +0.07 24.428 24.397 +1.01
EUR/HUF Hungary 366.32-72 365.18-58 +0.31 366.86 364.86 -4.65
EUR/PLN Poland 4.3706-802 4.3676-772 +0.07 4.3805 4.3703 +3.70
Yen Rates
AUD/JPY Australia 110.27-31 110.40-44 -0.12 110.66 110.29 +5.47
GBP/JPY U.K. 209.57-63 209.88-94 -0.15 210.22 209.60 -0.72
CAD/JPY Canada 111.26-30 111.27-31 -0.01 111.52 111.26 -2.50
NZD/JPY New Zealand 88.71-75 88.91-95 -0.22 89.17 88.67 -1.61
Other Dollar Rates
USD/CZK Czech Rep. 21.762-812 21.643-93 +0.55 21.789 21.667 +5.89
USD/HUF Hungary 326.83-7.23 324.50-90 +0.72 327.20 324.16 -0.09
USD/DKK Denmark 6.6696-706 6.6382-92 +0.47 6.6715 6.6370 +4.89
USD/NOK Norway 9.5530-90 9.5500-60 +0.03 9.5748 9.5086 -5.24
USD/PLN Poland 3.9004-79 3.8791-866 +0.55 3.9053 3.8812 +8.70
USD/SEK Sweden 10.0217-307 9.9862-952 +0.36 10.0395 9.9847 +8.86
USD/ZAR S. Africa 16.5922-6222 16.5225-525 +0.42 16.6176 16.5043 +0.26
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7060 6.7045 -4.13
USD/HKD Hong Kong 7.8479-80 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0845-95 4.0846-96 0.00 4.0917 4.0835 +0.71
USD/INR India 96.792-93 96.399-99 +0.41 96.918 96.340 +7.70
USD/IDR Indonesia 17887-901 17863-77 +0.13 17916 17870 +7.19
USD/PHP Philippines 62.720-60 62.761-81 -0.05 62.830 62.715 +6.49
USD/SGD Singapore 1.2786-96 1.2769-79 +0.13 1.2797 1.2770 -0.51
USD/KRW S. Korea 1336.81-8.81 1336.79-8.79 +0.00 1341.50 1336.20 -7.14
USD/TWD Taiwan 31.871-901 31.778-808 +0.29 31.894 31.781 +1.71
USD/THB Thailand 33.670-90 33.580-600 +0.27 33.730 33.530 +6.92
USD/VND Vietnam 25979-82 25991-4 -0.04 26008 25973 -1.21
USD/BRL Brazil 4.9809-39 4.9810-40 0.00 4.9855 4.9788 -9.69
USD/MXN Mexico 18.0354-654 17.9638-938 +0.40 18.0588 17.9615 +0.23
USD/ARS Argentina 1520.6050-150 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.