Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.34-35 158.10-11 +0.15 158.51 157.85 +1.07
EUR/USD Euro 1.1181-84 1.1259-62 -0.69 1.1267 1.1176 -4.83
GBP/USD U.K . 1.3207-09 1.3275-77 -0.51 1.3280 1.3203 -1.99
USD/CHF Switzerland 0.8319-23 0.8316-20 +0.04 0.8339 0.8312 +4.98
USD/CAD Canada 1.4240-45 1.4207-12 +0.23 1.4246 1.4207 +3.76
AUD/USD Australia 0.6949-53 0.6982-86 -0.47 0.6986 0.6948 +4.15
NZD/USD New Zealand 0.5591-97 0.5621-27 -0.53 0.5630 0.5592 -2.81
Euro Rates
EUR/JPY Japan 177.03-07 178.02-06 -0.56 178.32 176.55 -3.80
EUR/GBP U.K. 0.8464-67 0.8481-84 -0.20 0.8491 0.8448 -2.91
EUR/CHF Switzerland 0.9303-06 0.9364-67 -0.65 0.9375 0.9296 -0.09
EUR/CAD Canada 1.5920-30 1.5992-6002 -0.45 1.6004 1.5906 -1.20
EUR/AUD Australia 1.6080-90 1.6119-29 -0.24 1.6137 1.6047 -8.62
EUR/DKK Denmark 7.4743-50 7.4747-54 -0.01 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7007-57 10.7539-89 -0.49 10.7590 10.6923 -9.64
EUR/SEK Sweden 11.2195-295 11.2443-543 -0.22 11.2650 11.2183 +3.76
EUR/CZK Czech Rep. 24.417-47 24.384-414 +0.14 24.435 24.397 +1.09
EUR/HUF Hungary 366.86-7.26 365.18-58 +0.46 367.28 364.86 -4.51
EUR/PLN Poland 4.3781-877 4.3676-772 +0.24 4.3854 4.3703 +3.88
Yen Rates
AUD/JPY Australia 110.05-09 110.40-44 -0.32 110.66 109.97 +5.26
GBP/JPY U.K. 209.10-16 209.88-94 -0.37 210.22 208.95 -0.94
CAD/JPY Canada 111.16-20 111.27-31 -0.10 111.52 110.93 -2.59
NZD/JPY New Zealand 88.57-61 88.91-95 -0.38 89.17 88.44 -1.76
Other Dollar Rates
USD/CZK Czech Rep. 21.825-75 21.643-93 +0.84 21.864 21.667 +6.19
USD/HUF Hungary 328.05-45 324.50-90 +1.09 328.60 324.16 +0.28
USD/DKK Denmark 6.6839-49 6.6382-92 +0.69 6.6883 6.6370 +5.12
USD/NOK Norway 9.5689-749 9.5500-60 +0.20 9.5794 9.5086 -5.09
USD/PLN Poland 3.9154-229 3.8791-866 +0.93 3.9220 3.8812 +9.12
USD/SEK Sweden 10.0334-424 9.9862-952 +0.47 10.0437 9.9847 +8.99
USD/ZAR S. Africa 16.6849-7149 16.5225-525 +0.98 16.7091 16.5043 +0.82
USD/CNY China 6.7041-61 6.7038-58 +0.00 6.7060 6.7044 -4.13
USD/HKD Hong Kong 7.8483-84 7.8477-78 +0.01 7.8489 7.8431 +0.84
USD/MYR Malaysia 4.0856-906 4.0846-96 +0.02 4.0917 4.0835 +0.74
USD/INR India 96.793-00 96.399-99 +0.41 96.918 96.340 +7.70
USD/IDR Indonesia 17892-906 17863-77 +0.16 17916 17870 +7.22
USD/PHP Philippines 62.826-46 62.761-81 +0.10 62.907 62.715 +6.66
USD/SGD Singapore 1.2799-809 1.2769-79 +0.23 1.2807 1.2770 -0.40
USD/KRW S. Korea 1338.68-40.68 1336.79-8.79 +0.14 1341.50 1336.20 -7.01
USD/TWD Taiwan 31.849-79 31.778-808 +0.22 31.916 31.781 +1.65
USD/THB Thailand 33.710-30 33.580-600 +0.39 33.750 33.530 +7.05
USD/VND Vietnam 25979-82 25991-4 -0.04 26008 25973 -1.21
USD/BRL Brazil 4.9808-38 4.9810-40 0.00 4.9862 4.9788 -9.69
USD/MXN Mexico 18.0873-1173 17.9638-938 +0.69 18.1158 17.9615 +0.52
USD/ARS Argentina 1520.6482-582 1520.6235-335 +0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.