Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.87-88 157.91-92 -0.02 158.02 157.83 +0.77
EUR/USD Euro 1.1220-23 1.1221-24 -0.01 1.1230 1.1220 -4.49
GBP/USD U.K . 1.3222-24 1.3221-23 +0.01 1.3227 1.3210 -1.88
USD/CHF Switzerland 0.8306-10 0.8303-07 +0.04 0.8318 0.8303 +4.82
USD/CAD Canada 1.4256-61 1.4258-63 -0.01 1.4270 1.4245 +3.88
AUD/USD Australia 0.6970-74 0.6969-73 +0.01 0.6976 0.6965 +4.47
NZD/USD New Zealand 0.5600-06 0.5596-602 +0.07 0.5619 0.5590 -2.66
Euro Rates
EUR/JPY Japan 177.13-17 177.19-23 -0.03 177.38 177.11 -3.74
EUR/GBP U.K. 0.8485-88 0.8486-89 -0.01 0.8496 0.8481 -2.67
EUR/CHF Switzerland 0.9322-25 0.9320-23 +0.02 0.9336 0.9316 +0.12
EUR/CAD Canada 1.5992-6002 1.5998-6008 -0.04 1.6011 1.5988 -0.76
EUR/AUD Australia 1.6088-98 1.6092-102 -0.02 1.6113 1.6088 -8.57
EUR/DKK Denmark 7.4740-47 7.4735-42 +0.01 7.4772 7.4707 +0.07
EUR/NOK Norway 10.7609-59 10.7600-50 +0.01 10.7674 10.7315 -9.13
EUR/SEK Sweden 11.2536-636 11.2570-670 -0.03 11.2751 11.2536 +4.08
EUR/CZK Czech Rep. 24.447-77 24.437-67 +0.04 24.466 24.444 +1.21
EUR/HUF Hungary 367.24-64 367.09-49 +0.04 367.69 367.28 -4.41
EUR/PLN Poland 4.3782-878 4.3786-882 -0.01 4.3834 4.3805 +3.88
Yen Rates
AUD/JPY Australia 110.06-10 110.07-11 -0.01 110.18 109.98 +5.27
GBP/JPY U.K. 208.73-79 208.78-84 -0.02 209.06 208.64 -1.12
CAD/JPY Canada 110.72-76 110.70-74 +0.02 110.99 110.67 -2.98
NZD/JPY New Zealand 88.42-46 88.42-46 0.00 88.77 88.06 -1.93
Other Dollar Rates
USD/CZK Czech Rep. 21.775-825 21.762-812 +0.06 21.805 21.786 +5.95
USD/HUF Hungary 327.28-68 327.08-48 +0.06 327.66 326.98 +0.04
USD/DKK Denmark 6.6604-14 6.6586-96 +0.03 6.6616 6.6590 +4.75
USD/NOK Norway 9.5890-950 9.5863-923 +0.03 9.5947 9.5610 -4.89
USD/PLN Poland 3.9016-91 3.9012-87 +0.01 3.9059 3.9039 +8.74
USD/SEK Sweden 10.0291-381 10.0307-97 -0.02 10.0393 10.0303 +8.94
USD/ZAR S. Africa 16.6299-599 16.6263-563 +0.02 16.6817 16.6084 +0.49
USD/CNY China 6.7037-57 6.7037-57 0.00 6.7052 6.7046 -4.13
USD/HKD Hong Kong 7.8468-69 7.8467-68 +0.00 7.8489 7.8424 +0.82
USD/MYR Malaysia 4.0846-96 4.0834-84 +0.03 4.0872 4.0856 +0.72
USD/INR India 96.343-00 96.314-14 +0.03 96.352 96.277 +7.20
USD/IDR Indonesia 17925-39 17925-39 0.00 17932 17932 +7.42
USD/PHP Philippines 62.675-95 62.675-95 0.00 62.685 62.685 +6.40
USD/SGD Singapore 1.2787-97 1.2788-98 -0.01 1.2804 1.2782 -0.50
USD/KRW S. Korea 1341.63-3.63 1340.79-2.79 +0.06 1343.46 1339.42 -6.80
USD/TWD Taiwan 31.715-45 31.713-43 +0.01 31.737 31.724 +1.22
USD/THB Thailand 33.660-80 33.660-80 0.00 33.700 33.650 +6.89
USD/VND Vietnam 25992-5 25992-5 0.00 25994 25993 -1.17
USD/BRL Brazil 4.9970-5.0000 4.9925-55 +0.09 5.0007 4.9923 -9.39
USD/MXN Mexico 18.0562-862 18.0647-947 -0.05 18.0803 18.0640 +0.35
USD/ARS Argentina 1520.2423-523 1520.2656-756 0.00 1520.7050 1519.5727 +4.75
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.