Volume Close Change % Change
------ ----- ------ --------
Stakk 116,041,957 0.023 -0.003 -11.54
Red Sky Energy 42,021,178 0.001 unch unch
Liontown 39,840,141 0.805 +0.010 +1.26
Meteoric Resources 31,790,066 0.245 -0.005 -2.00
Vanadium Resources 25,922,465 0.057 -0.004 -6.56
Radiopharm Theranostics 25,194,511 0.006 -0.001 -14.29
Triton Minerals 25,044,487 0.005 -0.001 -16.67
Ceryvyn Therapeutics 23,722,293 0.012 +0.001 +9.09
New Murchison Gold 22,356,027 0.068 -0.001 -1.45
Imugene 19,537,971 0.043 +0.006 +16.22
Yari Resources 14,537,074 0.003 -0.001 -14.29
Arafura Rare Earths 13,892,761 0.170 unch unch
Dart Mining 13,736,956 0.011 -0.001 -4.35
Codeifai 13,111,375 0.005 +0.001 +11.11
Cleanaway Waste Mgmt 12,869,798 2.660 +0.070 +2.70
St. George Mining 12,020,972 0.066 +0.004 +6.45
Telstra Group 11,870,358 4.810 -0.020 -0.41
Northern Minerals 11,407,493 0.024 unch unch
Meeka Metals 11,395,393 0.090 -0.001 -1.10
Strickland Metals 11,093,044 0.060 +0.001 +1.69
Alpha HPA 10,772,725 0.655 +0.030 +4.80
Silver Mines 10,174,291 0.135 +0.005 +3.85
EQ Resources 10,042,246 0.395 -0.005 -1.25
Dreadnought Resources 10,031,241 0.012 -0.001 -7.69
Lindian Resources 9,910,972 0.440 unch unch
GBM Resources 9,625,583 0.020 -0.001 -4.76
Brightstar Resources 9,138,550 0.690 +0.005 +0.73
Dateline Resources 9,125,738 0.105 -0.005 -4.55
Alligator Energy 9,018,377 0.037 unch unch
QMines 8,951,695 0.079 +0.003 +3.95
Lottery 8,846,016 4.770 -0.090 -1.85
Sigma Healthcare 8,842,625 2.600 unch unch
Viking Mines 8,471,791 0.012 unch unch
PLS Group 8,071,876 3.720 +0.020 +0.54
Resolution Minerals 7,780,575 0.039 +0.001 +2.63
Zip 7,572,296 2.050 -0.020 -0.97
St. Barbara 7,520,304 0.775 -0.010 -1.27
Infinity Metals 7,480,602 0.006 -0.001 -14.29
Imagion Biosystems 7,460,334 0.007 unch unch
Core Lithium 7,436,175 0.295 unch unch
Prairie Lithium 7,355,093 0.006 unch unch
Peako 7,244,001 0.010 -0.001 -9.09
Reach Resources 7,237,023 0.013 +0.001 +8.33
Hydrix 7,190,098 0.003 unch unch
Immutep 7,067,452 0.031 -0.001 -3.13
Aguia Resources 6,975,095 0.011 +0.001 +10.00
Wildcat Resources 6,894,741 0.275 unch unch
BUBS Australia 6,817,812 0.099 unch unch
Nickel Industries 6,704,733 0.765 unch unch
MacMahon Holdings 6,701,706 1.045 +0.045 +4.50
Prices in A$
Source: FactSet