Interbank Foreign Exchange Rates at 06:50 EST / 1050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.23-24 158.08-09 +0.09 158.31 157.59 +0.99
EUR/USD Euro 1.1183-86 1.1196-99 -0.12 1.1216 1.1177 -4.81
GBP/USD U.K . 1.3200-02 1.3213-15 -0.10 1.3240 1.3184 -2.04
USD/CHF Switzerland 0.8333-37 0.8333-37 0.00 0.8348 0.8319 +5.16
USD/CAD Canada 1.4252-57 1.4256-61 -0.03 1.4273 1.4244 +3.85
AUD/USD Australia 0.6945-49 0.6961-65 -0.23 0.6969 0.6944 +4.09
NZD/USD New Zealand 0.5585-91 0.5597-603 -0.21 0.5623 0.5585 -2.92
Euro Rates
EUR/JPY Japan 176.95-99 176.99-07 -0.02 177.33 176.53 -3.84
EUR/GBP U.K. 0.8471-74 0.8474-77 -0.04 0.8489 0.8463 -2.83
EUR/CHF Switzerland 0.9323-26 0.9331-34 -0.09 0.9342 0.9317 +0.13
EUR/CAD Canada 1.5936-46 1.5957-67 -0.13 1.5984 1.5936 -1.10
EUR/AUD Australia 1.6091-101 1.6078-88 +0.08 1.6119 1.6067 -8.56
EUR/DKK Denmark 7.4735-42 7.4742-49 -0.01 7.4769 7.4715 +0.06
EUR/NOK Norway 10.7068-118 10.7160-210 -0.09 10.7565 10.6955 -9.59
EUR/SEK Sweden 11.2026-126 11.2011-111 +0.01 11.2131 11.1841 +3.60
EUR/CZK Czech Rep. 24.399-429 24.404-34 -0.02 24.434 24.401 +1.01
EUR/HUF Hungary 366.37-77 365.62-06 +0.21 367.04 365.42 -4.64
EUR/PLN Poland 4.3747-843 4.3730-826 +0.04 4.3847 4.3758 +3.80
Yen Rates
AUD/JPY Australia 109.91-95 110.05-09 -0.13 110.16 109.62 +5.13
GBP/JPY U.K. 208.85-91 208.86-92 0.00 209.11 208.19 -1.06
CAD/JPY Canada 110.98-1.02 110.88-92 +0.09 111.09 110.48 -2.75
NZD/JPY New Zealand 88.41-45 88.48-52 -0.08 88.88 88.24 -1.94
Other Dollar Rates
USD/CZK Czech Rep. 21.803-53 21.785-835 +0.08 21.848 21.769 +6.09
USD/HUF Hungary 327.62-8.02 326.53-93 +0.33 328.40 326.05 +0.15
USD/DKK Denmark 6.6816-26 6.6752-62 +0.10 6.6875 6.6659 +5.08
USD/NOK Norway 9.5716-76 9.5704-64 +0.01 9.6044 9.5579 -5.06
USD/PLN Poland 3.9118-93 3.9060-135 +0.15 3.9208 3.9039 +9.02
USD/SEK Sweden 10.0159-249 10.0039-129 +0.12 10.0302 9.9770 +8.80
USD/ZAR S. Africa 16.6675-975 16.6117-417 +0.34 16.7219 16.6084 +0.72
USD/CNY China 6.7036-56 6.7039-59 0.00 6.7058 6.7015 -4.13
USD/HKD Hong Kong 7.8473-74 7.8486-87 -0.02 7.8500 7.8466 +0.82
USD/MYR Malaysia 4.0890-940 4.0843-93 +0.12 4.0934 4.0850 +0.83
USD/INR India 96.812-00 96.804-04 +0.01 96.897 96.685 +7.72
USD/IDR Indonesia 17923-37 17905-19 +0.10 17960 17858 +7.40
USD/PHP Philippines 63.026-46 62.688-708 +0.54 63.080 62.698 +6.99
USD/SGD Singapore 1.2814-24 1.2794-804 +0.16 1.2825 1.2765 -0.29
USD/KRW S. Korea 1343.78-5.78 1338.55-40.55 +0.39 1346.30 1335.47 -6.65
USD/TWD Taiwan 31.964-94 31.853-83 +0.35 31.996 31.822 +2.01
USD/THB Thailand 33.660-80 33.650-70 +0.03 33.720 33.530 +6.89
USD/VND Vietnam 25898-901 25979-82 -0.31 25985 25890 -1.52
USD/BRL Brazil 5.0187-217 5.0140-70 +0.09 5.0261 5.0154 -9.00
USD/MXN Mexico 18.0200-500 17.9662-962 +0.30 18.0588 17.9498 +0.15
USD/ARS Argentina 1517.5045-145 1517.4674-774 +0.00 1517.7681 1517.0056 +4.57
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.