Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.17-18 158.10-11 +0.04 158.18 158.08 +0.96
EUR/USD Euro 1.1259-62 1.1259-62 0.00 1.1267 1.1257 -4.16
GBP/USD U.K . 1.3273-75 1.3275-77 -0.02 1.3280 1.3264 -1.50
USD/CHF Switzerland 0.8318-22 0.8316-20 +0.02 0.8322 0.8312 +4.97
USD/CAD Canada 1.4208-13 1.4207-12 +0.01 1.4214 1.4207 +3.53
AUD/USD Australia 0.6981-85 0.6982-86 -0.01 0.6986 0.6978 +4.63
NZD/USD New Zealand 0.5624-30 0.5621-27 +0.05 0.5630 0.5619 -2.24
Euro Rates
EUR/JPY Japan 178.07-11 178.02-06 +0.03 178.15 177.95 -3.23
EUR/GBP U.K. 0.8482-85 0.8481-84 +0.01 0.8491 0.8481 -2.71
EUR/CHF Switzerland 0.9368-71 0.9364-67 +0.04 0.9375 0.9350 +0.61
EUR/CAD Canada 1.5993-6003 1.5992-6002 +0.01 1.6004 1.5991 -0.75
EUR/AUD Australia 1.6121-31 1.6119-29 +0.01 1.6137 1.6118 -8.39
EUR/DKK Denmark 7.4745-52 7.4747-54 0.00 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7534-84 10.7539-89 0.00 10.7590 10.7126 -9.20
EUR/SEK Sweden 11.2474-574 11.2443-543 +0.03 11.2603 11.2435 +4.02
EUR/CZK Czech Rep. 24.390-420 24.384-414 +0.03 24.414 24.398 +0.97
EUR/HUF Hungary 365.26-66 365.18-58 +0.02 365.62 364.91 -4.93
EUR/PLN Poland 4.3673-769 4.3676-772 -0.01 4.3731 4.3703 +3.62
Yen Rates
AUD/JPY Australia 110.43-47 110.40-44 +0.03 110.47 110.35 +5.62
GBP/JPY U.K. 209.93-99 209.88-94 +0.02 209.99 209.73 -0.55
CAD/JPY Canada 111.30-34 111.27-31 +0.03 111.35 111.26 -2.47
NZD/JPY New Zealand 88.96-9.00 88.91-95 +0.06 89.17 88.76 -1.33
Other Dollar Rates
USD/CZK Czech Rep. 21.652-702 21.643-93 +0.04 21.681 21.667 +5.35
USD/HUF Hungary 324.36-76 324.50-90 -0.04 324.80 324.21 -0.85
USD/DKK Denmark 6.6385-95 6.6382-92 +0.00 6.6403 6.6370 +4.40
USD/NOK Norway 9.5505-65 9.5500-60 +0.01 9.5545 9.5086 -5.27
USD/PLN Poland 3.8789-864 3.8791-866 -0.01 3.8849 3.8812 +8.11
USD/SEK Sweden 9.9900-90 9.9862-952 +0.04 9.9979 9.9847 +8.52
USD/ZAR S. Africa 16.5249-549 16.5225-525 +0.01 16.5489 16.5043 -0.14
USD/CNY China 6.7039-59 6.7038-58 +0.00 6.7051 6.7046 -4.13
USD/HKD Hong Kong 7.8478-79 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0835-85 4.0846-96 -0.03 4.0874 4.0860 +0.69
USD/INR India 96.370-71 96.399-99 -0.03 96.401 96.341 +7.23
USD/IDR Indonesia 17863-77 17863-77 0.00 17870 17870 +7.04
USD/PHP Philippines 62.761-81 62.761-81 0.00 62.771 62.771 +6.55
USD/SGD Singapore 1.2771-81 1.2769-79 +0.02 1.2789 1.2770 -0.62
USD/KRW S. Korea 1336.05-8.05 1336.79-8.79 -0.06 1341.13 1337.05 -7.19
USD/TWD Taiwan 31.781-811 31.778-808 +0.01 31.806 31.787 +1.43
USD/THB Thailand 33.590-610 33.580-600 +0.03 33.620 33.530 +6.67
USD/VND Vietnam 25991-4 25991-4 0.00 25992 25992 -1.17
USD/BRL Brazil 4.9813-43 4.9810-40 +0.01 4.9851 4.9788 -9.68
USD/MXN Mexico 17.9561-861 17.9638-938 -0.04 17.9825 17.9628 -0.21
USD/ARS Argentina 1520.6418-518 1520.6235-335 +0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.