Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.13-14 157.91-92 +0.14 158.25 157.77 +0.93
EUR/USD Euro 1.1259-62 1.1221-24 +0.34 1.1280 1.1203 -4.16
GBP/USD U.K . 1.3272-74 1.3221-23 +0.39 1.3287 1.3200 -1.51
USD/CHF Switzerland 0.8317-21 0.8303-07 +0.17 0.8328 0.8297 +4.96
USD/CAD Canada 1.4212-17 1.4258-63 -0.32 1.4288 1.4207 +3.56
AUD/USD Australia 0.6982-86 0.6969-73 +0.19 0.6991 0.6961 +4.64
NZD/USD New Zealand 0.5621-27 0.5596-602 +0.45 0.5629 0.5588 -2.29
Euro Rates
EUR/JPY Japan 178.03-07 177.19-23 +0.47 178.35 177.02 -3.25
EUR/GBP U.K. 0.8483-86 0.8486-89 -0.04 0.8496 0.8477 -2.70
EUR/CHF Switzerland 0.9365-68 0.9320-23 +0.48 0.9369 0.9316 +0.58
EUR/CAD Canada 1.5998-6008 1.5998-6008 0.00 1.6068 1.5988 -0.72
EUR/AUD Australia 1.6120-30 1.6092-102 +0.17 1.6148 1.6077 -8.39
EUR/DKK Denmark 7.4748-55 7.4735-42 +0.02 7.4772 7.4707 +0.08
EUR/NOK Norway 10.7550-600 10.7600-50 -0.05 10.7902 10.7315 -9.18
EUR/SEK Sweden 11.2432-532 11.2570-670 -0.12 11.2775 11.2365 +3.98
EUR/CZK Czech Rep. 24.385-415 24.437-67 -0.21 24.471 24.387 +0.95
EUR/HUF Hungary 365.39-79 367.09-49 -0.46 367.76 364.68 -4.90
EUR/PLN Poland 4.3683-779 4.3786-882 -0.23 4.3840 4.3629 +3.65
Yen Rates
AUD/JPY Australia 110.41-45 110.07-11 +0.31 110.52 109.92 +5.60
GBP/JPY U.K. 209.88-94 208.78-84 +0.53 210.06 208.64 -0.57
CAD/JPY Canada 111.24-28 110.70-74 +0.49 111.34 110.62 -2.52
NZD/JPY New Zealand 88.91-95 88.42-46 +0.55 89.03 88.06 -1.39
Other Dollar Rates
USD/CZK Czech Rep. 21.648-98 21.762-812 -0.52 21.836 21.635 +5.33
USD/HUF Hungary 324.63-5.03 327.08-48 -0.75 328.05 323.40 -0.77
USD/DKK Denmark 6.6392-402 6.6586-96 -0.29 6.6715 6.6283 +4.41
USD/NOK Norway 9.5521-81 9.5863-923 -0.36 9.6212 9.5511 -5.25
USD/PLN Poland 3.8798-873 3.9012-87 -0.55 3.9111 3.8697 +8.13
USD/SEK Sweden 9.9863-953 10.0307-97 -0.44 10.0589 9.9666 +8.48
USD/ZAR S. Africa 16.5264-564 16.6263-563 -0.60 16.6817 16.4783 -0.13
USD/CNY China 6.7037-57 6.7037-57 0.00 6.7059 6.7044 -4.13
USD/HKD Hong Kong 7.8476-77 7.8467-68 +0.01 7.8489 7.8424 +0.83
USD/MYR Malaysia 4.0848-98 4.0834-84 +0.03 4.0923 4.0843 +0.72
USD/INR India 96.394-00 96.314-14 +0.08 96.448 96.262 +7.26
USD/IDR Indonesia 17863-77 17925-39 -0.35 17945 17863 +7.04
USD/PHP Philippines 62.761-81 62.675-95 +0.14 62.815 62.600 +6.55
USD/SGD Singapore 1.2770-80 1.2788-98 -0.14 1.2804 1.2767 -0.63
USD/KRW S. Korea 1336.64-8.64 1340.79-2.79 -0.31 1346.80 1336.64 -7.15
USD/TWD Taiwan 31.783-813 31.713-43 +0.22 31.824 31.608 +1.43
USD/THB Thailand 33.580-600 33.660-80 -0.24 33.740 33.550 +6.63
USD/VND Vietnam 25991-4 25992-5 0.00 26009 25983 -1.17
USD/BRL Brazil 4.9790-820 4.9925-55 -0.27 5.0021 4.9449 -9.72
USD/MXN Mexico 17.9615-915 18.0647-947 -0.57 18.1010 17.9105 -0.18
USD/ARS Argentina 1520.6166-266 1520.2656-756 +0.02 1523.2300 1519.0300 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.