Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.37-38 158.10-11 +0.17 158.51 158.08 +1.09
EUR/USD Euro 1.1240-43 1.1259-62 -0.17 1.1267 1.1241 -4.32
GBP/USD U.K . 1.3260-62 1.3275-77 -0.11 1.3280 1.3257 -1.60
USD/CHF Switzerland 0.8327-31 0.8316-20 +0.13 0.8331 0.8312 +5.08
USD/CAD Canada 1.4213-18 1.4207-12 +0.04 1.4219 1.4207 +3.56
AUD/USD Australia 0.6978-82 0.6982-86 -0.06 0.6986 0.6976 +4.58
NZD/USD New Zealand 0.5612-18 0.5621-27 -0.16 0.5630 0.5614 -2.45
Euro Rates
EUR/JPY Japan 178.02-06 178.02-06 0.00 178.32 177.95 -3.26
EUR/GBP U.K. 0.8476-79 0.8481-84 -0.06 0.8491 0.8477 -2.78
EUR/CHF Switzerland 0.9361-64 0.9364-67 -0.03 0.9375 0.9350 +0.54
EUR/CAD Canada 1.5974-84 1.5992-6002 -0.11 1.6004 1.5977 -0.87
EUR/AUD Australia 1.6102-12 1.6119-29 -0.11 1.6137 1.6098 -8.49
EUR/DKK Denmark 7.4747-54 7.4747-54 0.00 7.4770 7.4712 +0.08
EUR/NOK Norway 10.7454-504 10.7539-89 -0.08 10.7590 10.7126 -9.27
EUR/SEK Sweden 11.2490-590 11.2443-543 +0.04 11.2614 11.2423 +4.03
EUR/CZK Czech Rep. 24.388-418 24.384-414 +0.02 24.414 24.398 +0.97
EUR/HUF Hungary 365.20-60 365.18-58 +0.01 365.78 364.86 -4.95
EUR/PLN Poland 4.3678-774 4.3676-772 +0.00 4.3763 4.3703 +3.64
Yen Rates
AUD/JPY Australia 110.53-57 110.40-44 +0.12 110.66 110.35 +5.72
GBP/JPY U.K. 209.98-10.04 209.88-94 +0.05 210.22 209.73 -0.53
CAD/JPY Canada 111.40-44 111.27-31 +0.12 111.52 111.26 -2.38
NZD/JPY New Zealand 88.91-95 88.91-95 0.00 89.17 88.76 -1.39
Other Dollar Rates
USD/CZK Czech Rep. 21.684-734 21.643-93 +0.19 21.711 21.667 +5.51
USD/HUF Hungary 324.81-5.21 324.50-90 +0.10 325.14 324.16 -0.71
USD/DKK Denmark 6.6490-500 6.6382-92 +0.16 6.6497 6.6370 +4.57
USD/NOK Norway 9.5581-641 9.5500-60 +0.08 9.5619 9.5086 -5.19
USD/PLN Poland 3.8859-934 3.8791-866 +0.18 3.8913 3.8812 +8.30
USD/SEK Sweden 10.0067-157 9.9862-952 +0.21 10.0118 9.9847 +8.70
USD/ZAR S. Africa 16.5412-712 16.5225-525 +0.11 16.5604 16.5043 -0.05
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7051 6.7045 -4.13
USD/HKD Hong Kong 7.8479-80 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0831-81 4.0846-96 -0.04 4.0874 4.0850 +0.68
USD/INR India 96.463-00 96.399-99 +0.07 96.469 96.341 +7.33
USD/IDR Indonesia 17879-93 17863-77 +0.09 17899 17870 +7.14
USD/PHP Philippines 62.820-40 62.761-81 +0.09 62.830 62.741 +6.65
USD/SGD Singapore 1.2779-89 1.2769-79 +0.08 1.2789 1.2770 -0.56
USD/KRW S. Korea 1337.90-9.90 1336.79-8.79 +0.08 1341.30 1336.54 -7.06
USD/TWD Taiwan 31.841-71 31.778-808 +0.20 31.856 31.781 +1.62
USD/THB Thailand 33.640-60 33.580-600 +0.18 33.660 33.530 +6.83
USD/VND Vietnam 25976-9 25991-4 -0.06 26008 25974 -1.23
USD/BRL Brazil 4.9813-43 4.9810-40 +0.01 4.9852 4.9788 -9.68
USD/MXN Mexico 17.9694-994 17.9638-938 +0.03 17.9905 17.9615 -0.13
USD/ARS Argentina 1520.6284-384 1520.6235-335 +0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.