Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.09-10 157.91-92 +0.12 158.22 157.77 +0.91
EUR/USD Euro 1.1212-15 1.1221-24 -0.08 1.1234 1.1212 -4.56
GBP/USD U.K . 1.3212-14 1.3221-23 -0.07 1.3233 1.3210 -1.95
USD/CHF Switzerland 0.8315-19 0.8303-07 +0.14 0.8320 0.8302 +4.93
USD/CAD Canada 1.4266-71 1.4258-63 +0.06 1.4273 1.4245 +3.95
AUD/USD Australia 0.6966-70 0.6969-73 -0.04 0.6978 0.6962 +4.41
NZD/USD New Zealand 0.5593-99 0.5596-602 -0.05 0.5619 0.5590 -2.78
Euro Rates
EUR/JPY Japan 177.26-30 177.19-23 +0.04 177.49 177.02 -3.67
EUR/GBP U.K. 0.8486-89 0.8486-89 0.00 0.8496 0.8481 -2.66
EUR/CHF Switzerland 0.9326-29 0.9320-23 +0.06 0.9336 0.9316 +0.16
EUR/CAD Canada 1.5995-6005 1.5998-6008 -0.02 1.6014 1.5988 -0.74
EUR/AUD Australia 1.6086-96 1.6092-102 -0.04 1.6116 1.6077 -8.58
EUR/DKK Denmark 7.4736-43 7.4735-42 +0.00 7.4772 7.4707 +0.06
EUR/NOK Norway 10.7600-50 10.7600-50 0.00 10.7730 10.7315 -9.14
EUR/SEK Sweden 11.2584-684 11.2570-670 +0.01 11.2775 11.2503 +4.12
EUR/CZK Czech Rep. 24.448-78 24.437-67 +0.05 24.467 24.443 +1.21
EUR/HUF Hungary 367.15-55 367.09-49 +0.02 367.76 366.79 -4.44
EUR/PLN Poland 4.3754-850 4.3786-882 -0.07 4.3840 4.3799 +3.82
Yen Rates
AUD/JPY Australia 110.15-19 110.07-11 +0.07 110.28 109.92 +5.36
GBP/JPY U.K. 208.88-94 208.78-84 +0.05 209.09 208.64 -1.05
CAD/JPY Canada 110.77-81 110.70-74 +0.06 110.99 110.62 -2.93
NZD/JPY New Zealand 88.46-50 88.42-46 +0.05 88.77 88.06 -1.89
Other Dollar Rates
USD/CZK Czech Rep. 21.791-841 21.762-812 +0.13 21.824 21.772 +6.03
USD/HUF Hungary 327.39-79 327.08-48 +0.09 327.96 326.86 +0.08
USD/DKK Denmark 6.6644-54 6.6586-96 +0.09 6.6659 6.6547 +4.81
USD/NOK Norway 9.5948-6008 9.5863-923 +0.09 9.6107 9.5610 -4.83
USD/PLN Poland 3.9025-100 3.9012-87 +0.03 3.9087 3.9009 +8.76
USD/SEK Sweden 10.0398-488 10.0307-97 +0.09 10.0510 10.0245 +9.06
USD/ZAR S. Africa 16.6319-619 16.6263-563 +0.03 16.6817 16.6084 +0.50
USD/CNY China 6.7036-56 6.7037-57 0.00 6.7052 6.7044 -4.13
USD/HKD Hong Kong 7.8475-76 7.8467-68 +0.01 7.8489 7.8424 +0.83
USD/MYR Malaysia 4.0831-81 4.0834-84 -0.01 4.0923 4.0846 +0.68
USD/INR India 96.415-16 96.314-14 +0.11 96.436 96.277 +7.28
USD/IDR Indonesia 17913-27 17925-39 -0.07 17945 17908 +7.34
USD/PHP Philippines 62.800-30 62.675-95 +0.21 62.815 62.600 +6.62
USD/SGD Singapore 1.2789-99 1.2788-98 +0.01 1.2804 1.2782 -0.48
USD/KRW S. Korea 1341.22-3.22 1340.79-2.79 +0.03 1346.80 1339.42 -6.83
USD/TWD Taiwan 31.762-92 31.713-43 +0.15 31.815 31.718 +1.37
USD/THB Thailand 33.650-70 33.660-80 -0.03 33.740 33.630 +6.86
USD/VND Vietnam 25989-92 25992-5 -0.01 26009 25984 -1.18
USD/BRL Brazil 4.9971-5.0001 4.9925-55 +0.09 5.0014 4.9923 -9.39
USD/MXN Mexico 18.0587-887 18.0647-947 -0.03 18.0895 18.0519 +0.36
USD/ARS Argentina 1520.2577-677 1520.2656-756 0.00 1520.7050 1519.5727 +4.76
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.