Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.83-84 157.91-92 -0.05 158.02 157.77 +0.74
EUR/USD Euro 1.1222-25 1.1221-24 +0.01 1.1234 1.1214 -4.48
GBP/USD U.K . 1.3223-25 1.3221-23 +0.02 1.3233 1.3210 -1.87
USD/CHF Switzerland 0.8305-09 0.8303-07 +0.02 0.8319 0.8302 +4.81
USD/CAD Canada 1.4256-61 1.4258-63 -0.01 1.4271 1.4245 +3.88
AUD/USD Australia 0.6968-72 0.6969-73 -0.01 0.6976 0.6962 +4.44
NZD/USD New Zealand 0.5597-603 0.5596-602 +0.02 0.5619 0.5590 -2.71
Euro Rates
EUR/JPY Japan 177.13-17 177.19-23 -0.03 177.38 177.02 -3.74
EUR/GBP U.K. 0.8486-89 0.8486-89 0.00 0.8496 0.8481 -2.66
EUR/CHF Switzerland 0.9323-26 0.9320-23 +0.03 0.9336 0.9316 +0.13
EUR/CAD Canada 1.5998-6008 1.5998-6008 0.00 1.6014 1.5988 -0.72
EUR/AUD Australia 1.6097-107 1.6092-102 +0.03 1.6116 1.6088 -8.52
EUR/DKK Denmark 7.4738-45 7.4735-42 +0.00 7.4772 7.4707 +0.06
EUR/NOK Norway 10.7653-703 10.7600-50 +0.05 10.7730 10.7315 -9.10
EUR/SEK Sweden 11.2572-672 11.2570-670 +0.00 11.2751 11.2503 +4.11
EUR/CZK Czech Rep. 24.446-76 24.437-67 +0.04 24.467 24.443 +1.21
EUR/HUF Hungary 367.08-48 367.09-49 0.00 367.76 366.79 -4.46
EUR/PLN Poland 4.3771-867 4.3786-882 -0.03 4.3840 4.3805 +3.86
Yen Rates
AUD/JPY Australia 109.98-10.02 110.07-11 -0.08 110.18 109.92 +5.19
GBP/JPY U.K. 208.70-76 208.78-84 -0.04 209.06 208.64 -1.13
CAD/JPY Canada 110.67-71 110.70-74 -0.03 110.99 110.62 -3.02
NZD/JPY New Zealand 88.39-43 88.42-46 -0.03 88.77 88.06 -1.96
Other Dollar Rates
USD/CZK Czech Rep. 21.769-819 21.762-812 +0.03 21.816 21.772 +5.92
USD/HUF Hungary 327.02-42 327.08-48 -0.02 327.96 326.87 -0.04
USD/DKK Denmark 6.6586-96 6.6586-96 0.00 6.6655 6.6547 +4.72
USD/NOK Norway 9.5907-67 9.5863-923 +0.05 9.6107 9.5610 -4.87
USD/PLN Poland 3.9001-76 3.9012-87 -0.03 3.9084 3.9009 +8.70
USD/SEK Sweden 10.0296-386 10.0307-97 -0.01 10.0460 10.0245 +8.95
USD/ZAR S. Africa 16.6223-523 16.6263-563 -0.02 16.6817 16.6084 +0.44
USD/CNY China 6.7037-57 6.7037-57 0.00 6.7052 6.7046 -4.13
USD/HKD Hong Kong 7.8474-75 7.8467-68 +0.01 7.8489 7.8424 +0.83
USD/MYR Malaysia 4.0827-77 4.0834-84 -0.02 4.0920 4.0848 +0.67
USD/INR India 96.338-39 96.314-14 +0.03 96.359 96.277 +7.20
USD/IDR Indonesia 17934-48 17925-39 +0.05 17945 17931 +7.47
USD/PHP Philippines 62.770-800 62.675-95 +0.16 62.785 62.600 +6.57
USD/SGD Singapore 1.2786-96 1.2788-98 -0.02 1.2804 1.2782 -0.51
USD/KRW S. Korea 1342.30-4.30 1340.79-2.79 +0.11 1346.80 1339.42 -6.76
USD/TWD Taiwan 31.728-58 31.713-43 +0.05 31.799 31.718 +1.26
USD/THB Thailand 33.670-90 33.660-80 +0.03 33.730 33.650 +6.92
USD/VND Vietnam 25998-6001 25992-5 +0.02 26007 25990 -1.14
USD/BRL Brazil 4.9974-5.0004 4.9925-55 +0.10 5.0014 4.9923 -9.39
USD/MXN Mexico 18.0498-798 18.0647-947 -0.08 18.0850 18.0519 +0.31
USD/ARS Argentina 1520.2695-795 1520.2656-756 +0.00 1520.7050 1519.5727 +4.76
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.