Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 237,252,800 0.075 -0.005 -6.25
Top Glove 112,639,000 0.875 +0.020 +2.34
VS Industry 106,020,800 0.330 +0.005 +1.54
PUC 67,029,700 0.040 unch unch
JAKS Resources 66,108,200 0.185 +0.010 +5.71
Nationgate Holdings 60,960,900 1.960 +0.100 +5.38
Dagang NeXchange 51,966,700 0.525 +0.015 +2.94
MAG Holdings 45,345,500 0.155 unch unch
Ni Hsin Group 33,900,900 0.390 -0.005 -1.27
GIIB Holdings 31,160,300 0.615 +0.025 +4.24
Gamuda 30,000,900 4.950 -0.130 -2.56
Public Bank 28,464,200 4.550 -0.040 -0.87
Supermax Corp Bhd 27,425,500 0.445 unch unch
Inari Amertron 22,885,700 2.780 unch unch
Central Global 21,738,800 0.865 -0.005 -0.57
CIMB Group Holdings 21,621,500 7.260 -0.070 -0.95
Edelteq Holdings 21,237,300 0.435 +0.090 +26.09
Marine & General 20,649,500 0.310 unch unch
Malayan Banking 20,304,200 9.800 -0.070 -0.71
Astro Malaysia Holdings 18,847,300 0.055 -0.005 -8.33
RHB Bank 16,969,100 7.150 -0.100 -1.38
Aemulus Holdings 16,218,300 0.460 +0.015 +3.37
Hextar Global 15,662,300 0.770 -0.010 -1.28
XL Holdings 15,320,300 0.810 unch unch
SNS Network Technology 14,645,200 0.530 +0.005 +0.95
YTL 13,981,800 2.140 -0.010 -0.47
JCY International 13,382,600 0.625 -0.020 -3.10
YTL Power International 13,314,800 5.560 -0.060 -1.07
Hartalega Holdings 12,958,200 1.070 unch unch
Hartanah Kenyalang 12,413,300 0.805 +0.070 +9.52
Land & General 11,902,500 0.190 -0.010 -5.00
Greatech Technology 11,849,500 2.680 -0.140 -4.96
Southern Score Builders 11,605,000 0.670 +0.025 +3.88
HHRG 11,289,200 0.145 -0.010 -6.45
AMMB Holdings 11,024,800 6.100 -0.080 -1.29
WTS Capital 10,667,500 0.190 -0.010 -5.00
AHB Holdings 10,660,800 0.045 -0.005 -10.00
SD Guthrie 10,430,100 6.010 -0.020 -0.33
Hengyuan Refining 10,035,600 3.770 +0.260 +7.41
IOI 10,029,000 4.560 -0.060 -1.30
Oxford Innotech 9,889,000 0.545 +0.035 +6.86
Tenaga Nasional 9,686,900 12.900 +0.040 +0.31
Divfex 9,588,700 0.145 unch unch
Cnergenz 9,537,900 1.210 +0.050 +4.31
ES Sunlogy 9,184,100 0.440 +0.005 +1.15
IJM 9,110,100 2.780 -0.070 -2.46
Tanco Holdings 9,109,600 0.150 unch unch
Kossan Rubber Industries 8,886,000 1.170 +0.020 +1.74
Datasonic Group 8,702,800 0.290 -0.010 -3.33
VisDynamics Holdings 8,643,200 0.645 -0.015 -2.27
Prices in Ringgit
Source: FactSet