Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.43-44 158.10-11 +0.21 158.51 158.08 +1.13
EUR/USD Euro 1.1233-36 1.1259-62 -0.23 1.1267 1.1234 -4.38
GBP/USD U.K . 1.3250-52 1.3275-77 -0.19 1.3280 1.3249 -1.67
USD/CHF Switzerland 0.8333-37 0.8316-20 +0.20 0.8337 0.8312 +5.16
USD/CAD Canada 1.4224-29 1.4207-12 +0.12 1.4228 1.4207 +3.64
AUD/USD Australia 0.6969-73 0.6982-86 -0.19 0.6986 0.6971 +4.45
NZD/USD New Zealand 0.5605-11 0.5621-27 -0.28 0.5630 0.5608 -2.57
Euro Rates
EUR/JPY Japan 177.97-8.01 178.02-06 -0.03 178.32 177.87 -3.29
EUR/GBP U.K. 0.8478-81 0.8481-84 -0.04 0.8491 0.8477 -2.75
EUR/CHF Switzerland 0.9363-66 0.9364-67 -0.01 0.9375 0.9350 +0.56
EUR/CAD Canada 1.5974-84 1.5992-6002 -0.11 1.6004 1.5975 -0.87
EUR/AUD Australia 1.6108-18 1.6119-29 -0.07 1.6137 1.6098 -8.46
EUR/DKK Denmark 7.4748-55 7.4747-54 +0.00 7.4770 7.4712 +0.08
EUR/NOK Norway 10.7460-510 10.7539-89 -0.07 10.7590 10.7126 -9.26
EUR/SEK Sweden 11.2507-607 11.2443-543 +0.06 11.2614 11.2423 +4.05
EUR/CZK Czech Rep. 24.390-420 24.384-414 +0.02 24.414 24.398 +0.97
EUR/HUF Hungary 365.24-64 365.18-58 +0.02 365.78 364.86 -4.93
EUR/PLN Poland 4.3682-778 4.3676-772 +0.01 4.3763 4.3703 +3.65
Yen Rates
AUD/JPY Australia 110.44-48 110.40-44 +0.04 110.66 110.35 +5.63
GBP/JPY U.K. 209.91-97 209.88-94 +0.01 210.22 209.73 -0.56
CAD/JPY Canada 111.36-40 111.27-31 +0.08 111.52 111.26 -2.42
NZD/JPY New Zealand 88.85-89 88.91-95 -0.07 89.17 88.76 -1.45
Other Dollar Rates
USD/CZK Czech Rep. 21.699-749 21.643-93 +0.26 21.733 21.667 +5.58
USD/HUF Hungary 325.08-48 324.50-90 +0.18 325.48 324.16 -0.63
USD/DKK Denmark 6.6531-41 6.6382-92 +0.22 6.6543 6.6370 +4.63
USD/NOK Norway 9.5645-705 9.5500-60 +0.15 9.5699 9.5086 -5.13
USD/PLN Poland 3.8887-962 3.8791-866 +0.25 3.8942 3.8812 +8.38
USD/SEK Sweden 10.0144-234 9.9862-952 +0.28 10.0213 9.9847 +8.78
USD/ZAR S. Africa 16.5553-853 16.5225-525 +0.20 16.5828 16.5043 +0.04
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7045 -4.13
USD/HKD Hong Kong 7.8479-80 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0845-95 4.0846-96 0.00 4.0917 4.0835 +0.71
USD/INR India 96.447-48 96.399-99 +0.05 96.469 96.341 +7.32
USD/IDR Indonesia 17881-95 17863-77 +0.10 17912 17870 +7.15
USD/PHP Philippines 62.760-90 62.761-81 +0.01 62.830 62.741 +6.55
USD/SGD Singapore 1.2783-93 1.2769-79 +0.11 1.2792 1.2770 -0.53
USD/KRW S. Korea 1337.96-9.96 1336.79-8.79 +0.09 1341.50 1336.54 -7.06
USD/TWD Taiwan 31.849-79 31.778-808 +0.22 31.894 31.781 +1.65
USD/THB Thailand 33.640-60 33.580-600 +0.18 33.710 33.530 +6.83
USD/VND Vietnam 25980-3 25991-4 -0.04 26008 25974 -1.21
USD/BRL Brazil 4.9814-44 4.9810-40 +0.01 4.9852 4.9788 -9.68
USD/MXN Mexico 17.9925-8.0225 17.9638-938 +0.16 18.0119 17.9615 0.00
USD/ARS Argentina 1520.6167-267 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.