Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.41-42 158.10-11 +0.20 158.51 158.08 +1.11
EUR/USD Euro 1.1233-36 1.1259-62 -0.23 1.1267 1.1229 -4.38
GBP/USD U.K . 1.3250-52 1.3275-77 -0.19 1.3280 1.3245 -1.67
USD/CHF Switzerland 0.8332-36 0.8316-20 +0.19 0.8337 0.8312 +5.15
USD/CAD Canada 1.4223-28 1.4207-12 +0.11 1.4229 1.4207 +3.64
AUD/USD Australia 0.6972-76 0.6982-86 -0.14 0.6986 0.6969 +4.50
NZD/USD New Zealand 0.5605-11 0.5621-27 -0.28 0.5630 0.5604 -2.57
Euro Rates
EUR/JPY Japan 177.92-96 178.02-06 -0.06 178.32 177.86 -3.31
EUR/GBP U.K. 0.8477-80 0.8481-84 -0.05 0.8491 0.8476 -2.76
EUR/CHF Switzerland 0.9360-63 0.9364-67 -0.04 0.9375 0.9350 +0.53
EUR/CAD Canada 1.5972-82 1.5992-6002 -0.13 1.6004 1.5971 -0.88
EUR/AUD Australia 1.6103-13 1.6119-29 -0.10 1.6137 1.6098 -8.49
EUR/DKK Denmark 7.4746-53 7.4747-54 0.00 7.4770 7.4712 +0.07
EUR/NOK Norway 10.7421-71 10.7539-89 -0.11 10.7590 10.7126 -9.29
EUR/SEK Sweden 11.2491-591 11.2443-543 +0.04 11.2614 11.2423 +4.03
EUR/CZK Czech Rep. 24.385-415 24.384-414 +0.00 24.414 24.397 +0.95
EUR/HUF Hungary 365.14-54 365.18-58 -0.01 365.78 364.86 -4.96
EUR/PLN Poland 4.3676-772 4.3676-772 0.00 4.3763 4.3703 +3.63
Yen Rates
AUD/JPY Australia 110.45-49 110.40-44 +0.05 110.66 110.35 +5.64
GBP/JPY U.K. 209.87-93 209.88-94 0.00 210.22 209.73 -0.58
CAD/JPY Canada 111.35-39 111.27-31 +0.07 111.52 111.26 -2.43
NZD/JPY New Zealand 88.82-86 88.91-95 -0.10 89.17 88.76 -1.49
Other Dollar Rates
USD/CZK Czech Rep. 21.697-747 21.643-93 +0.25 21.736 21.667 +5.57
USD/HUF Hungary 325.05-45 324.50-90 +0.17 325.48 324.16 -0.64
USD/DKK Denmark 6.6542-52 6.6382-92 +0.24 6.6572 6.6370 +4.65
USD/NOK Norway 9.5629-89 9.5500-60 +0.14 9.5699 9.5086 -5.15
USD/PLN Poland 3.8892-967 3.8791-866 +0.26 3.8958 3.8812 +8.39
USD/SEK Sweden 10.0148-238 9.9862-952 +0.29 10.0235 9.9847 +8.79
USD/ZAR S. Africa 16.5652-952 16.5225-525 +0.26 16.5858 16.5043 +0.10
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7045 -4.13
USD/HKD Hong Kong 7.8479-80 7.8477-78 +0.00 7.8488 7.8431 +0.83
USD/MYR Malaysia 4.0845-95 4.0846-96 0.00 4.0917 4.0835 +0.71
USD/INR India 96.412-00 96.399-99 +0.01 96.469 96.340 +7.28
USD/IDR Indonesia 17887-901 17863-77 +0.13 17912 17870 +7.19
USD/PHP Philippines 62.730-45 62.761-81 -0.05 62.830 62.728 +6.49
USD/SGD Singapore 1.2786-96 1.2769-79 +0.13 1.2793 1.2770 -0.51
USD/KRW S. Korea 1337.05-9.05 1336.79-8.79 +0.02 1341.50 1336.54 -7.12
USD/TWD Taiwan 31.839-69 31.778-808 +0.19 31.894 31.781 +1.62
USD/THB Thailand 33.650-70 33.580-600 +0.21 33.710 33.530 +6.86
USD/VND Vietnam 25983-6 25991-4 -0.03 26008 25974 -1.20
USD/BRL Brazil 4.9814-44 4.9810-40 +0.01 4.9853 4.9788 -9.68
USD/MXN Mexico 18.0044-344 17.9638-938 +0.23 18.0231 17.9615 +0.06
USD/ARS Argentina 1520.6216-316 1520.6235-335 0.00 1521.1787 1520.2007 +4.78
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.