VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
B2Gold BTG 41,001,649 5.72 0.20 3.62
DenisonMines DNN 33,484,857 3.54 0.04 1.14
Azitra AZTR 24,615,675 0.1504 0.02 13.25
Picard Medical PMI 24,233,183 5.13 1.92 59.81
i-80 Gold IAUX 22,808,389 1.92 0.11 6.08
Planet Green Holdings PLAG 20,681,159 0.7828 0.10 14.36
Equinox Gold EQX 16,838,320 13.76 0.23 1.70
Uranium Energy UEC 9,911,466 12.51 -0.25 -1.96
NovaGold Resources NG 9,306,513 9.35 0.63 7.22
Vizsla Silver VZLA 5,848,635 3.93 -0.03 -0.76
Energy Fuels UUUU 5,844,828 14.88 -0.26 -1.72
Micropolis AI Robotics MCRP 4,904,007 1.16 -0.08 -6.45
Trekor Metals TGB 4,739,485 9.34 0.15 1.63
Unusual Machines UMAC 4,688,654 24.57 -2.86 -10.43
Stablecoin Development SDEV 4,672,739 1.12 -0.02 -1.75
Northern Dynasty Minerals NAK 4,509,985 1.78 0.04 2.30
Birks Group BGI 4,507,382 0.3505 -0.02 -6.56
Americas Gold & Silver USAS 4,090,853 5.39 0.00 0.00
TRX Gold TRX 4,042,678 1.21 0.01 0.83
Genius Group GNS 4,008,678 0.1729 -0.00 -2.32
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.