VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
XIAO-I ADR AIXI 247,413,043 1.31 0.85 186.28
CID HoldCo DAIC 137,005,448 3.88 2.15 124.28
NVIDIA NVDA 120,543,881 213.05 4.57 2.19
Rezolve AI RZLV 97,338,394 2.96 0.53 21.81
GrShr 2x Sh NVDA Daily NVD 89,610,090 4.36 -0.21 -4.60
Direxion TSLA Bull 2X TSLL 84,509,958 9.09 0.05 0.55
Intel INTC 81,231,524 87.48 0.22 0.25
American Airlines Group AAL 66,573,800 13.95 0.32 2.35
iShares Bitcoin Trust ETF IBIT 63,428,054 44.72 0.08 0.18
Leverage 2X Lg TSLA Dly TSLG 53,943,694 4.52 0.04 0.89
SpaceX SPCX 52,798,248 137.95 2.95 2.19
Moderna MRNA 49,062,420 158.83 19.94 14.36
Super Micro Computer SMCI 47,792,094 38.46 3.29 9.35
Gossamer Bio GOSS 47,061,395 0.2045 0.03 16.86
ProShares UltraPro QQQ TQQQ 43,576,459 70.27 1.26 1.83
iShares Ethereum Tr ETF ETHA 42,382,559 18.60 -0.06 -0.32
SoFi Technologies SOFI 40,080,122 19.00 0.76 4.17
Grab Holdings GRAB 34,882,061 3.58 0.06 1.70
iSh 20+ Year Treasury Bd TLT 34,876,423 83.47 0.91 1.10
ProSh UltraPro Shrt QQQ SQQQ 32,452,730 39.46 -0.73 -1.82
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.