New York Closing Stocks

Dow Jones
2 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   118.20      2.13       1,344,398 
AT&T                                T    25.69      0.40      26,238,044 
Abbott Laboratories               ABT   116.67      0.03       5,853,246 
Alcoa                              AA    49.39     -2.46       5,886,448 
Alibaba Group ADR                BABA   118.47     -0.87      23,599,916 
Altria Group                       MO    68.47      2.38      10,098,489 
American Express                  AXP   337.33      1.33       2,291,512 
American Intl Group               AIG    77.38      1.26       2,644,725 
Aon                               AON   359.10      3.99         624,022 
Archer Daniels Midland            ADM    78.16     -2.14       3,451,298 
Ashland                           ASH    73.71      1.05         461,255 
BP ADR                             BP    43.74     -1.02       7,542,636 
Bank of America                   BAC    62.33      0.64      26,632,892 
Bath & Body Works                BBWI    19.17     -0.28       6,480,687 
Baxter International              BAX    26.49      0.15       4,426,354 
Becton Dickinson                  BDX   190.74     -1.26       1,297,065 
Berkshire Hathaway Cl B         BRK.B   504.32      8.50       3,117,262 
Boeing                             BA   210.46     -3.74       6,906,800 
Bristol Myers Squibb              BMY    67.28      0.27       5,419,815 
Brunswick                          BC    81.25      0.42         474,218 
CMS Energy                        CMS    68.42      0.15       3,422,739 
Caterpillar                       CAT   811.02    -16.88       2,423,470 
Chevron                           CVX   203.09     -2.18       5,499,877 
Ciena                            CIEN   371.95    -23.84       1,775,807 
Citigroup                           C   131.72      0.07       7,402,085 
Coca-Cola                          KO    91.99      0.89      14,282,293 
Colgate-Palmolive                  CL    92.55      1.47       3,811,165 
Conagra Brands                    CAG    16.67      0.24      11,348,153 
ConocoPhillips                    COP   133.35     -1.52       6,118,295 
Consolidated Edison                ED   107.71      1.36       2,079,389 
Corning                           GLW   145.55     -4.29       9,247,277 
Crane                              CR   206.33     -2.08         354,097 
Curtiss-Wright                     CW   614.97    -20.02         830,619 
DTE Energy                        DTE   135.66      0.44       1,365,178 
Deere                              DE   648.64      1.17       1,227,636 
Dell Technologies Cl C           DELL   433.19     -8.89       4,330,338 
Diebold Nixdorf                   DBD    68.80     -1.14         320,266 
Disney                            DIS   110.61      2.83      11,831,631 
Dow                               DOW    31.44     -0.91       8,066,871 
Duke Energy                       DUK   121.97      2.12       3,314,513 
Eaton                             ETN   408.67    -10.53       1,548,460 
Edison International              EIX    73.97      2.38       1,767,613 
Emerson Electric                  EMR   157.57      0.31       1,715,564 
Entergy                           ETR   105.79      1.17       1,315,804 
ExxonMobil Holdings               XOM   164.05     -1.06      10,323,230 
Fifth Third Bancorp              FITB    54.90      0.08       4,455,396 
Ford Motor                          F    13.93     -0.48      53,210,095 
GE Aerospace                       GE   341.84     -6.53       2,647,944 
General Dynamics                   GD   383.77     -0.52         824,354 
General Mills                     GIS    40.92      0.95       9,215,769 
General Motors                     GM    86.98     -0.95       4,741,715 
Genesco                           GCO    35.08      0.01         212,057 
Goldman Sachs                      GS  1036.28     -3.00       1,854,761 
HP                                HPQ    28.58     -1.13      13,955,979 
Hilton                            HLT   330.07      3.44         991,439 
Home Depot                         HD   337.43      1.82       3,167,860 
Honda Motor ADR                   HMC    32.59     -0.78       1,055,408 
Ingersoll Rand                     IR    79.99     -0.52       3,771,117 
IBM                               IBM   231.04     -4.64       3,481,905 
Intl Flavors & Fragrances         IFF    85.81      1.53       1,561,243 
International Paper                IP    41.04     -0.45       3,428,433 
JPMorgan Chase                    JPM   356.39      4.81       4,158,373 
Johnson & Johnson                 JNJ   273.04      2.80       5,408,926 
Kroger                             KR    59.08      1.18       4,674,361 
Eli Lilly                         LLY  1246.93     -8.47       1,659,290 
Lincoln National                  LNC    42.38      0.23       1,682,053 
Lockheed Martin                   LMT   564.14      0.57       1,016,888 
Loews                               L   111.45      1.62         379,263 
ManpowerGroup                     MAN    61.39     -0.06         674,205 
Marcus & Millichap                MMI    32.42      0.10          71,471 
Masco                             MAS    73.21      0.24       1,245,276 
Mastercard                         MA   599.86     19.23       3,118,729 
McDonald's                        MCD   272.54      1.59       4,004,434 
Merck                             MRK   150.66     -1.89      14,662,576 
Mitsubishi UFJ Finl ADR          MUFG    21.96     -0.08       2,119,321 
Mizuho Financial ADR              MFG    10.23     -0.05       2,960,112 
Motorola Solutions                MSI   481.52      1.05         919,147 
NLI Holdings                       NL     6.43     -0.04          95,986 
Nabors Industries                 NBR    88.64     -3.77         195,085 
Newmont                           NEM   131.84      0.26       6,331,108 
Nike Cl B                         NKE    40.75     -0.01      18,770,303 
Nokia ADR                         NOK     9.96     -0.25      47,218,764 
Nomura Holdings ADR               NMR     9.76      0.04         584,199 
Norfolk Southern                  NSC   352.98      2.26       1,042,549 
Northrop Grumman                  NOC   549.28     -1.75         428,106 
Occidental Petroleum              OXY    60.11     -1.19       6,910,280 
Olin Corp                         OLN    17.57     -0.83       3,515,734 
Oracle                           ORCL   142.45     -4.02      13,885,983 
Orix ADR                           IX    39.11      0.62         203,480 
PG&E                              PCG    18.11      0.51      21,800,177 
PPG Industries                    PPG   113.23     -0.40         973,612 
Pfizer                            PFE    27.97     -0.10      22,238,047 
Pitney Bowes                      PBI    16.53      0.05       1,758,276 
Procter & Gamble                   PG   146.60      1.92       6,795,507 
Public Svc Enterprise             PEG    73.53      0.92       1,583,886 
RTX                               RTX   209.22     -0.69       3,795,305 
Rockwell Automation               ROK   429.69     -7.39         601,888 
S&P Global                       SPGI   435.42      4.13       1,544,942 
SLB                               SLB    54.00      0.13      11,104,679 
Salesforce                        CRM   209.06     -0.11       8,383,828 
Sony Group ADR                   SONY    24.26      0.34       3,099,539 
Sumitomo Mitsui Finl ADR         SMFG    25.00     -0.05       1,106,681 
Sunoco                            SUN    76.11      0.26         256,785 
Takeda Pharmaceutical ADR         TAK    18.24      0.06       2,232,809 
Telephone & Data Sys              TDS    33.09     -0.51         985,603 
Tenet Healthcare                  THC   278.59     -2.18         752,354 
Textron                           TXT    82.13     -0.82       1,237,718 
3M                                MMM   179.01      0.83       2,066,777 
Timken                            TKR   122.72     -2.38         693,180 
Toyota Motor ADR                   TM   193.81     -3.54         328,938 
Travelers                         TRV   370.55      6.97       1,553,185 
Uber Technologies                UBER    79.29      0.49      11,818,861 
Unilever ADR                       UL    65.32      1.18       2,960,968 
Union Pacific                     UNP   309.86      1.81       2,220,427 
Unisys Corp                       UIS     2.63     -0.11         479,371 
UnitedHealth Group                UNH   398.76      8.65       4,435,830 
Unum Group                        UNM    89.49      1.72       1,072,368 
Verizon Communications             VZ    50.15      0.70      19,426,233 
Visa Cl A                           V   382.41     11.37       8,418,064 
Wells Fargo                       WFC    84.72      0.88       7,834,261 
Weyerhaeuser                       WY    24.39     -0.04       3,848,172 
Whirlpool                         WHR    40.13     -0.22       1,655,848 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10