Mon Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,832 2,832 2,846
Advances 1,391 1,665 881
Declines 1,351 1,078 1,893
Unchanged 90 89 72
New highs 62 71 73
New lows 67 79 134
Adv vol (000) 2,166,112 3,085,040 1,365,519
Decl vol (000) 2,175,377 1,357,911 3,047,494
Total vol (000) 4,400,800 4,497,277 4,452,635
Closing Arms $(TRIN)$ 1.03 .68 1.04
Primary Market Values:
Adv vol (000) 528,500 757,867 330,573
Decl vol (000) 500,678 386,375 773,256
Total vol (000) 1,042,518 1,157,612 1,108,884
Block trades 3,709 3,954 3,697
Nasdaq Market Diary
Composite Values:
Issues Traded 5,095 5,111 5,112
Advances 1,990 3,106 1,903
Declines 2,914 1,807 3,051
Unchanged 191 198 158
New highs 132 142 159
New lows 137 108 156
Adv vol (000) 3,428,935 4,846,616 3,632,086
Decl vol (000) 3,805,484 2,497,373 3,905,411
Total vol (000) 7,318,159 7,410,101 7,644,094
Closing Arms (TRIN) .76 .89 .67
Block trades 40,370 42,477 42,280
American Market Diary
Composite Values:
Issues Traded 298 291 297
Advances 124 160 122
Declines 161 113 166
Unchanged 13 18 9
New highs 3 5 8
New lows 9 9 12
Total vol (000) 337,104 470,243 252,294
Closing Arms (TRIN) .33 .19 1.32
Primary Market Values:
Adv vol (000) 12,241 27,492 7,048
Decl vol (000) 6,984 7,396 9,594
Total vol (000) 19,697 35,090 16,763
Block trades 216 190 178
Arca Market Diary
Composite Values:
Issues Traded 2,677 2,683 2,675
Advances 1,134 1,971 891
Declines 1,493 670 1,738
Unchanged 50 42 46
New highs 89 109 171
New lows 29 21 60
Total vol (000) 1,639,526 1,682,503 1,481,202
Closing Arms (TRIN) .53 1.34 .64
Primary Market Values:
Adv vol (000) 156,531 196,569 110,516
Decl vol (000) 127,665 80,957 131,141
Total vol (000) 286,077 279,599 243,259
Block trades 1,417 1,448 1,084