Name PE Last Chg
---- -- ---- ---
3M 31.78 179.01 UP 0.83
Alaska Air Group 41.56 UP 1.15
Alphabet Cl A 17.49 348.06 UP 3.24
Amazon.com 21.08 262.07 UP 3.44
American Elec Power 21.14 121.98 UP 1.04
American Express 20.47 337.33 UP 1.33
American Water Works 24.22 139.91 UP 4.52
Amgen 27.57 443.84 UP 4.51
Apple 35.58 310.34 UP 0.99
Atmos Energy 19.98 167.82 UP 1.97
Avis Budget Group 146.88 UP 0.27
Boeing 95.85 210.46 DN 3.74
Caterpillar 34.89 811.02 DN 16.88
CH Robinson Worldwide 27.26 142.86 UP 1.23
Chevron 19.47 203.09 DN 2.18
Cisco Systems 33.10 110.23 DN 0.81
Coca-Cola 27.72 91.99 UP 0.89
Consolidated Edison 17.69 107.71 UP 1.36
CSX 29.71 51.44 DN 0.15
Delta Air Lines 13.70 82.48 UP 0.07
Disney 22.81 110.61 UP 2.83
Dominion Energy 23.16 66.61 UP 0.01
Duke Energy 18.30 121.97 UP 2.12
Edison International 7.62 73.97 UP 2.38
Exelon 16.24 44.34 UP 0.56
Expeditors Intl of Wash 27.33 187.83 UP 0.02
FedEx 22.01 334.05 UP 8.97
FedEx Freight Holding 131.27 DN 6.05
FirstEnergy 24.85 46.57 UP 0.61
Goldman Sachs 15.99 1,036.28 DN 3.00
Home Depot 23.60 337.43 UP 1.82
Honeywell International 7.94 214.77 DN 1.13
IBM 20.51 231.04 DN 4.64
JB Hunt Transport 36.84 259.88 DN 15.57
Johnson & Johnson 31.65 273.04 UP 2.80
JPMorgan Chase 15.27 356.39 UP 4.81
Kirby Corp 21.31 138.72 DN 1.21
Landstar System 46.59 179.92 DN 6.66
Matson 14.89 222.68 DN 0.12
McDonald's 22.13 272.54 UP 1.59
Merck 120.42 150.66 DN 1.89
Microsoft 27.16 487.31 UP 4.07
NextEra Energy 18.87 84.10 UP 0.45
Nike Cl B 19.42 40.75 DN 0.01
Norfolk Southern 30.13 352.98 UP 2.26
NVIDIA 31.93 208.48 DN 6.24
Old Dominion Freight Line 38.78 201.48 DN 4.99
Procter & Gamble 22.15 146.60 UP 1.92
Public Svc Enterprise 18.28 73.53 UP 0.92
Ryder System 20.13 244.93 DN 3.79
Salesforce 24.20 209.06 DN 0.11
Sempra 24.51 84.57 UP 1.68
Sherwin-Williams 31.97 346.73 UP 0.14
Southern 21.74 90.10 UP 1.16
Southwest Airlines 24.70 40.71 UP 0.33
Travelers 9.92 370.55 UP 6.97
Uber Technologies 17.43 79.29 UP 0.49
Union Pacific 25.09 309.86 UP 1.81
United Airlines 10.61 113.57 UP 0.40
United Parcel Service B 19.12 102.72 UP 0.71
UnitedHealth Group 25.64 398.76 UP 8.65
Visa Cl A 32.82 382.41 UP 11.37
Vistra 22.90 135.66 DN 0.55
Walmart 38.55 106.49 UP 2.79
Xcel Energy 21.17 77.33 UP 1.03
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.