VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Direxion TSLA Bull 2X TSLL 134,515,705 9.77 0.89 10.02
Gossamer Bio GOSS 129,931,303 0.1547 -0.00 -1.78
iShares Bitcoin Trust ETF IBIT 116,346,288 43.68 2.48 6.02
NVIDIA NVDA 98,343,185 214.72 -2.13 -0.98
Intel INTC 91,052,428 90.07 -2.06 -2.24
Moderna MRNA 87,047,522 145.13 11.81 8.86
SpaceX SPCX 78,484,254 136.97 2.97 2.22
iShares Ethereum Tr ETF ETHA 68,881,879 18.24 0.69 3.93
American Airlines Group AAL 68,437,049 13.82 0.30 2.22
SoFi Technologies SOFI 62,094,267 18.91 0.99 5.52
Tesla TSLA 58,881,540 362.86 17.73 5.14
Cipher Digital CIFR 55,059,556 15.77 -1.45 -8.40
Leverage 2X Lg TSLA Dly TSLG 54,487,310 4.86 0.44 9.95
GrShr 2x Sh NVDA Daily NVD 52,520,212 4.31 0.10 2.38
Direxion PLTR Bear 1X PLTD 50,206,863 5.09 -0.18 -3.42
Robinhood Markets HOOD 50,076,154 108.13 13.03 13.70
IREN IREN 49,358,098 41.88 -0.72 -1.69
ProShares UltraPro QQQ TQQQ 47,312,971 71.17 0.69 0.98
Keel Infrastructure KEEL 47,176,760 3.32 -0.05 -1.48
Strategy MSTR 45,441,478 119.25 6.86 6.10
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.