Thu Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,836 2,851 2,831
Advances 931 1,769 1,767
Declines 1,821 1,002 970
Unchanged 84 80 94
New highs 57 83 135
New lows 77 56 39
Adv vol (000) 1,865,626 3,453,419 3,192,374
Decl vol (000) 2,809,469 1,689,481 1,611,355
Total vol (000) 4,759,612 5,184,108 4,833,230
Closing Arms $(TRIN)$ .77 .86 .92
Primary Market Values:
Adv vol (000) 385,257 740,654 746,037
Decl vol (000) 645,362 435,485 371,282
Total vol (000) 1,049,052 1,184,478 1,124,756
Block trades 3,889 3,847 3,924
Nasdaq Market Diary
Composite Values:
Issues Traded 5,067 5,105 5,090
Advances 1,769 2,881 2,967
Declines 3,134 2,052 1,942
Unchanged 164 172 181
New highs 103 199 343
New lows 133 127 118
Adv vol (000) 3,968,764 5,160,829 5,363,536
Decl vol (000) 4,222,813 2,963,643 2,961,944
Total vol (000) 8,244,685 8,173,145 8,380,824
Closing Arms (TRIN) .6 .81 .84
Block trades 52,549 40,619 52,106
American Market Diary
Composite Values:
Issues Traded 298 300 300
Advances 128 162 144
Declines 158 126 139
Unchanged 12 12 17
New highs 4 5 7
New lows 11 8 9
Total vol (000) 619,549 296,079 368,726
Closing Arms (TRIN) .21 .42 2.74
Primary Market Values:
Adv vol (000) 14,532 13,772 5,009
Decl vol (000) 8,079 4,277 12,467
Total vol (000) 22,647 18,252 17,960
Block trades 200 190 179
Arca Market Diary
Composite Values:
Issues Traded 2,673 2,673 2,664
Advances 704 1,959 2,057
Declines 1,939 679 576
Unchanged 30 35 31
New highs 57 194 533
New lows 31 26 29
Total vol (000) 1,767,517 2,110,632 1,579,380
Closing Arms (TRIN) .45 .87 1.87
Primary Market Values:
Adv vol (000) 132,385 262,456 164,724
Decl vol (000) 166,360 85,927 102,042
Total vol (000) 302,373 354,155 271,417
Block trades 1,603 1,770 1,455