Xetra Closing Stock Prices

Dow Jones
Yesterday
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,136.56    +153.52      +0.59 
 Index Components 
 adidas                        154.45      +3.45      +2.28 
 Airbus                        203.65      -1.25      -0.61 
 Allianz SE                    440.80      +2.50      +0.57 
 BASF                           51.67      +0.17      +0.33 
 Bayer                          48.04      -0.57      -1.17 
 Beiersdorf                     79.60      +0.94      +1.20 
 BMW                            58.88      +0.96      +1.66 
 Brenntag                       60.48      -0.44      -0.72 
 Commerzbank                    39.01      +0.29      +0.75 
 Continental                    68.78      +0.88      +1.30 
 Daimler Truck                  45.43       unch       unch 
 Deutsche Bank                  32.38      +0.09      +0.26 
 Deutsche Boerse               282.90      +3.30      +1.18 
 Deutsche Post                  55.98      +0.58      +1.05 
 Deutsche Telekom               28.94      +0.22      +0.77 
 E.ON SE                        17.41      -0.14      -0.80 
 Fresenius                      46.60      +0.38      +0.83 
 Fresenius Medical Care         40.14      -0.75      -1.83 
 GEA Group                      65.80      +0.85      +1.31 
 Hannover Rueck SE             250.80      +1.40      +0.56 
 Heidelberg Materials          159.60      -0.50      -0.31 
 Henkel Pfd.                    75.84      +0.66      +0.88 
 Hochtief                      427.60      +1.40      +0.33 
 Infineon Technologies          55.97      +0.56      +1.01 
 Mercedes-Benz Group            45.22      +0.42      +0.94 
 Merck                         137.95      -0.10      -0.07 
 MTU Aero Engines              352.40      -6.90      -1.92 
 Muenchener Rueckversicher     516.40      +3.20      +0.62 
 Qiagen                         37.57      -1.17      -3.02 
 Rheinmetall                 1,155.40      -6.80      -0.59 
 RWE                            57.32      -0.02      -0.03 
 SAP                           188.12      +2.48      +1.34 
 Scout24                        77.45      +1.30      +1.71 
 Siemens                       280.35      +4.35      +1.58 
 Siemens Energy                153.36      +0.78      +0.51 
 Siemens Healthineers           40.20      +0.39      +0.98 
 Symrise                        90.00      +0.78      +0.87 
 Volkswagen Non-Vtg Pfd         75.02      +0.58      +0.78 
 Vonovia                        20.06      +0.07      +0.38 
 Zalando                        22.78      +0.31      +1.38 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10