Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 21
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded         12,014      11,908      11,810      11,784      11,922 
Advances               2,868       2,961       2,744       2,889       2,781 
Declines               2,218       2,168       2,208       2,094       2,203 
Unchanged              6,928       6,779       6,858       6,801       6,938 
Advancing Volume 364,675,813 497,151,828 216,056,599 289,281,819 196,788,134 
Declining Volume 198,809,034 214,119,306 233,252,773 219,756,886 149,688,958 
Total Volume     672,688,922 915,264,534 547,987,151 601,796,423 436,221,908 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    15,355.8      217.06       +0.21        +0.1 
IREN                    (Nq)    10,078.3       42.58       —0.02         ... 
Apple                   (Nq)     7,386.5      311.95       +0.65        +0.2 
NuHoldings               (N)     7,370.7       14.23       +0.02        +0.1 
Intel                   (Nq)     6,711.8       92.03       —0.10        —0.1 
SSIMSPDRS&P500          $(NA)$     5,318.9      763.17       +0.57        +0.1 
Coupang                  (N)     5,297.4       16.29       +0.03        +0.2 
NIO                      (N)     4,631.5        4.55       +0.02        +0.4 
Procter&Gamble           (N)     4,341.5      143.19       +0.22        +0.2 
AT&T                     (N)     4,257.2       25.15        unch         ... 
Lucid                   (Nq)     4,091.9        5.68       +0.05        +0.9 
Comcast A               (Nq)     4,034.9       26.25       —0.17        —0.6 
VangdRuss1000Grw        (Nq)     3,900.5      125.41       —0.11        —0.1 
WellsFargo               (N)     3,867.3       83.94       +0.24        +0.3 
Microsoft               (Nq)     3,800.3      481.20       +0.05         ... 
WarnerBrosA             (Nq)     3,538.7       28.30       +0.07        +0.2 
NextEraEnergy            (N)     3,458.9       85.03        unch         ... 
Corning                  (N)     3,345.0      151.85       +0.40        +0.3 
VangdS&P500ETF          (NA)     3,243.3      701.57       +0.56        +0.1 
ProShGeniusMM           (NA)     3,200.0      100.10        unch         ... 
Salesforce               (N)     3,102.1      205.35       —0.08         ... 
PalantirTech            (Nq)     3,062.7      173.89       —0.07         ... 
iShCoreS&P500           (NA)     2,917.7      766.90       +0.56        +0.1 
ItauUnibanco             (N)     2,786.4        7.19       +0.02        +0.3 
UnitedMicro              (N)     2,739.2       18.05       +0.05        +0.3 
BankofAmerica            (N)     2,680.6       61.98       +0.12        +0.2 
Nokia                    (N)     2,604.9       10.12       —0.03        —0.3 
Vale                     (N)     2,522.9       14.20       —0.03        —0.2 
HostHotels              (Nq)     2,494.0       23.26       +0.17        +0.7 
Moderna                 (Nq)     2,410.1      131.77       —1.55        —1.2 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
RFAcqnII                (Nq)        71.5       80.98      +68.25      +536.1 
RossStores              (Nq)     1,245.1      247.20      +18.21        +8.0 
Teucrium2xLgXRP         (NA)        57.3       28.67       +1.65        +6.1 
KuraOncology            (Nq)       109.2       12.26       +0.55        +4.7 
BitwiseXRP              (NA)        62.1       14.20       +0.41        +3.0 
ClearSecure              (N)        94.3       44.16       +1.26        +2.9 
Bandwidth               (Nq)        72.4       49.42       +1.27        +2.6 
Asana                    (N)        51.7        9.75       +0.25        +2.6 
nVentElectric            (N)        54.7      158.10       +3.80        +2.5 
Absci                   (Nq)        50.7        9.50       +0.22        +2.4 
ElancoAnimal             (N)       534.2       24.11       +0.55        +2.3 
Exelixis                (Nq)       278.6       54.87       +1.18        +2.2 
TAL Education            (N)     1,120.1       11.72       +0.25        +2.2 
Neurocrine              (Nq)        87.1      156.22       +3.29        +2.2 
Alphatec                (Nq)        87.5        9.48       +0.19        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
OSI Systems             (Nq)        78.3      188.20      —29.89       —13.7 
AveannaHealth           (Nq)       144.1       11.79       —1.18        —9.1 
FlowersFoods             (N)       998.1        6.76       —0.34        —4.8 
MyriadGenetics          (Nq)       227.5        3.15       —0.07        —2.2 
BrookdaleSrLiving         (N)       106.7       11.56       —0.25        —2.1 
Cohu                    (Nq)       401.0       53.03       —1.08        —2.0 
ScholarRock             (Nq)       521.2       54.15       —1.10        —2.0 
Abercrombie&Fitch         (N)        79.2      102.97       —2.05        —2.0 
StevenMadden            (Nq)        56.1       44.82       —0.89        —1.9 
EthosTech               (Nq)       120.2       32.88       —0.64        —1.9 
Carter's                 (N)        73.1       35.55       —0.69        —1.9 
AgiosPharm              (Nq)        50.4       33.00       —0.63        —1.9 
BetaTech                 (N)       450.9       25.05       —0.43        —1.7 
GeneralMotors            (N)       367.4       84.75       —1.40        —1.6 
UnitedNatFoods           (N)        90.7       46.04       —0.72        —1.5 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10