Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.79-80 158.94-95 -0.10 159.08 158.55 +1.35
EUR/USD Euro 1.1684-87 1.1679-82 +0.04 1.1690 1.1673 -0.54
GBP/USD U.K . 1.3652-54 1.3645-47 +0.05 1.3657 1.3621 +1.31
USD/CHF Switzerland 0.7999-8003 0.8011-15 -0.15 0.8020 0.7987 +0.95
USD/CAD Canada 1.3785-90 1.3762-67 +0.17 1.3826 1.3784 +0.44
AUD/USD Australia 0.7172-76 0.7169-73 +0.04 0.7176 0.7158 +7.49
NZD/USD New Zealand 0.5980-86 0.5977-83 +0.05 0.5984 0.5967 +3.94
Euro Rates
EUR/JPY Japan 185.53-57 185.63-67 -0.05 185.73 185.17 +0.82
EUR/GBP U.K. 0.8559-62 0.8559-62 0.00 0.8576 0.8554 -1.82
EUR/CHF Switzerland 0.9349-52 0.9357-60 -0.09 0.9366 0.9326 +0.41
EUR/CAD Canada 1.6104-14 1.6072-82 +0.20 1.6146 1.6069 -0.06
EUR/AUD Australia 1.6284-94 1.6279-89 +0.03 1.6313 1.6281 -7.46
EUR/DKK Denmark 7.4754-61 7.4752-59 +0.00 7.4766 7.4752 +0.09
EUR/NOK Norway 10.8681-731 10.8582-632 +0.09 10.9064 10.7990 -8.23
EUR/SEK Sweden 11.0593-693 11.0598-698 0.00 11.0734 11.0465 +2.28
EUR/CZK Czech Rep. 24.097-127 24.091-121 +0.03 24.119 24.107 -0.24
EUR/HUF Hungary 362.35-75 362.35-75 0.00 363.37 362.42 -5.69
EUR/PLN Poland 4.3095-193 4.3067-165 +0.06 4.3161 4.3109 +2.26
Yen Rates
AUD/JPY Australia 113.91-95 113.95-99 -0.04 114.00 113.60 +8.95
GBP/JPY U.K. 216.76-82 216.86-92 -0.05 217.07 216.35 +2.69
CAD/JPY Canada 115.16-20 115.48-52 -0.28 115.66 114.84 +0.91
NZD/JPY New Zealand 94.97-5.01 95.04-08 -0.07 95.15 94.80 +5.33
Other Dollar Rates
USD/CZK Czech Rep. 20.613-63 20.622-72 -0.04 20.666 20.623 +0.30
USD/HUF Hungary 310.09-49 310.20-60 -0.04 311.17 310.13 -5.21
USD/DKK Denmark 6.3977-87 6.4009-19 -0.05 6.4051 6.3964 +0.62
USD/NOK Norway 9.3006-66 9.2980-3040 +0.03 9.3429 9.2380 -7.75
USD/PLN Poland 3.6887-962 3.6887-962 0.00 3.6964 3.6905 +2.81
USD/SEK Sweden 9.4647-737 9.4714-804 -0.07 9.4801 9.4591 +2.82
USD/ZAR S. Africa 15.9768-6.0068 16.0029-329 -0.16 16.0342 15.9847 -3.45
USD/CNY China 6.7202-22 6.7206-26 -0.01 6.7217 6.7210 -3.90
USD/HKD Hong Kong 7.8394-95 7.8398-99 -0.01 7.8415 7.8389 +0.72
USD/MYR Malaysia 4.0335-85 4.0360-410 -0.06 4.0471 4.0350 -0.54
USD/INR India 95.743-00 95.665-66 +0.08 95.884 95.672 +6.53
USD/IDR Indonesia 17673-87 17640-54 +0.19 17703 17618 +5.91
USD/PHP Philippines 61.702-22 61.702-22 0.00 61.712 61.712 +4.75
USD/SGD Singapore 1.2685-95 1.2691-701 -0.05 1.2703 1.2686 -1.29
USD/KRW S. Korea 1380.60-2.60 1385.19-7.19 -0.33 1387.50 1381.12 -4.10
USD/TWD Taiwan 31.775-805 31.824-54 -0.15 31.847 31.769 +1.41
USD/THB Thailand 32.610-30 32.690-710 -0.24 32.750 32.590 +3.56
USD/VND Vietnam 26121-4 26123-6 -0.01 26126 26120 -0.67
USD/BRL Brazil 5.1363-93 5.1389-419 -0.05 5.1413 5.1365 -6.87
USD/MXN Mexico 16.9036-336 16.9046-346 -0.01 16.9281 16.8967 -6.05
USD/ARS Argentina 1499.7712-812 1499.5026-126 +0.02 1501.0350 1498.6500 +3.34
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.