GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
High Roller Technologies ROLR 6.09 0.61 11.13 98,728
Brazil Potash GRO 2.49 0.23 10.18 763,724
Ticketplus TP 7.65 0.55 7.75 81,929
Exodus Movement EXOD 7.81 0.54 7.43 178,123
IMC Rare Earths IMC 11.00 0.75 7.32 57,736
Evolution Petroleum EPM 3.55 0.21 6.29 1,224,643
Goldgroup Mining GORO 3.00 0.17 6.01 3,564,513
Empire Petroleum EP 3.18 0.18 6.00 57,349
NFT MI 7.23 0.35 5.09 271,777
SMJ International SMJF 11.23 0.51 4.76 2,384,502
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Armata Pharmaceuticals ARMP 4.42 -0.65 -12.82 222,108
Bimergen Energy BESS 3.09 -0.37 -10.60 58,627
OptimumBank Holdings OPHC 9.22 -0.88 -8.71 181,842
Unusual Machines UMAC 25.98 -2.32 -8.20 5,863,019
Hyliion Holdings HYLN 3.37 -0.30 -8.17 3,191,108
Picard Medical PMI 3.03 -0.26 -7.90 79,208
Perspective Therapeutics CATX 3.21 -0.27 -7.76 1,179,238
Regentis Biomaterials RGNT 2.06 -0.17 -7.62 44,843
Energy Fuels UUUU 13.90 -0.95 -6.40 7,599,684
Envela ELA 14.10 -0.90 -6.00 181,168
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.