Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.94-95 158.94-95 0.00 159.14 158.36 +1.45
EUR/USD Euro 1.1679-82 1.1679-82 0.00 1.1714 1.1669 -0.59
GBP/USD U.K . 1.3645-47 1.3645-47 0.00 1.3677 1.3618 +1.26
USD/CHF Switzerland 0.8011-15 0.8011-15 0.00 0.8022 0.7983 +1.10
USD/CAD Canada 1.3762-67 1.3762-67 0.00 1.3794 1.3732 +0.28
AUD/USD Australia 0.7169-73 0.7169-73 0.00 0.7181 0.7107 +7.45
NZD/USD New Zealand 0.5977-83 0.5977-83 0.00 0.5989 0.5938 +3.89
Euro Rates
EUR/JPY Japan 185.63-67 185.63-67 0.00 186.04 185.44 +0.88
EUR/GBP U.K. 0.8559-62 0.8559-62 0.00 0.8578 0.8556 -1.82
EUR/CHF Switzerland 0.9357-60 0.9357-60 0.00 0.9366 0.9342 +0.49
EUR/CAD Canada 1.6072-82 1.6072-82 0.00 1.6109 1.6054 -0.26
EUR/AUD Australia 1.6279-89 1.6279-89 0.00 1.6432 1.6269 -7.49
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4780 7.4726 +0.08
EUR/NOK Norway 10.8582-632 10.8582-632 0.00 10.9393 10.8389 -8.31
EUR/SEK Sweden 11.0598-698 11.0598-698 0.00 11.0982 11.0440 +2.28
EUR/CZK Czech Rep. 24.091-121 24.091-121 0.00 24.149 24.101 -0.26
EUR/HUF Hungary 362.35-75 362.35-75 0.00 365.15 361.99 -5.69
EUR/PLN Poland 4.3067-165 4.3067-165 0.00 4.3205 4.3072 +2.19
Yen Rates
AUD/JPY Australia 113.95-99 113.95-99 0.00 114.17 113.05 +8.99
GBP/JPY U.K. 216.86-92 216.86-92 0.00 217.14 216.44 +2.73
CAD/JPY Canada 115.48-52 115.48-52 0.00 115.59 115.21 +1.19
NZD/JPY New Zealand 95.04-08 95.04-08 0.00 95.19 94.46 +5.41
Other Dollar Rates
USD/CZK Czech Rep. 20.622-72 20.622-72 0.00 20.673 20.580 +0.35
USD/HUF Hungary 310.20-60 310.20-60 0.00 312.46 309.74 -5.18
USD/DKK Denmark 6.4009-19 6.4009-19 0.00 6.4064 6.3833 +0.67
USD/NOK Norway 9.2980-3040 9.2980-3040 0.00 9.3635 9.2754 -7.77
USD/PLN Poland 3.6887-962 3.6887-962 0.00 3.7039 3.6801 +2.81
USD/SEK Sweden 9.4714-804 9.4714-804 0.00 9.4998 9.4478 +2.89
USD/ZAR S. Africa 16.0029-329 16.0029-329 0.00 16.1515 15.9828 -3.30
USD/CNY China 6.7206-26 6.7206-26 0.00 6.7243 6.7196 -3.89
USD/HKD Hong Kong 7.8398-99 7.8398-99 0.00 7.8481 7.8391 +0.73
USD/MYR Malaysia 4.0360-410 4.0360-410 0.00 4.0385 4.0385 -0.48
USD/INR India 95.665-66 95.665-66 0.00 95.910 95.596 +6.45
USD/IDR Indonesia 17640-54 17640-54 0.00 17784 17638 +5.71
USD/PHP Philippines 61.702-22 61.702-22 0.00 61.712 61.712 +4.75
USD/SGD Singapore 1.2691-701 1.2691-701 0.00 1.2734 1.2680 -1.24
USD/KRW S. Korea 1385.19-7.19 1385.19-7.19 0.00 1395.76 1380.02 -3.78
USD/TWD Taiwan 31.824-54 31.824-54 0.00 31.906 31.765 +1.57
USD/THB Thailand 32.690-710 32.690-710 0.00 32.880 32.620 +3.81
USD/VND Vietnam 26123-6 26123-6 0.00 26137 26060 -0.67
USD/BRL Brazil 5.1389-419 5.1389-419 0.00 5.2007 5.1323 -6.82
USD/MXN Mexico 16.9046-346 16.9046-346 0.00 16.9689 16.8877 -6.05
USD/ARS Argentina 1499.5026-126 1499.5026-126 0.00 1499.6412 1494.1223 +3.33
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.