VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
DenisonMines DNN 30,309,983 3.19 -0.04 -1.24
B2Gold BTG 12,932,911 5.20 0.06 1.17
Equinox Gold EQX 9,167,320 11.79 0.19 1.64
Cornerstone Strat Invt Fd CLM 8,597,902 6.94 -0.41 -5.58
Unusual Machines UMAC 8,220,916 30.15 -3.91 -11.48
CleanCore Solutions ZONE 6,791,937 0.1559 -0.00 -2.62
Blue Ridge Bankshares BRBS 6,723,797 4.00 0.31 8.40
Vizsla Silver VZLA 6,576,148 3.65 -0.11 -2.93
Ocean Power Technologies OPTT 6,120,114 0.1935 -0.01 -6.52
i-80 Gold IAUX 5,739,837 1.65 -0.02 -1.20
Amaze Holdings AMZE 5,554,020 0.2114 -0.03 -13.71
Cornerstone TR Fd CRF 5,471,585 6.66 -0.38 -5.40
Uranium Energy UEC 5,437,384 11.17 -0.04 -0.36
Energy Fuels UUUU 5,237,405 14.79 -0.31 -2.05
Ring Energy REI 4,726,194 1.40 0.03 2.19
Americas Gold & Silver USAS 4,694,494 5.16 -0.08 -1.53
Battalion Oil BATL 4,677,255 1.42 0.04 2.90
AgEagle Aerial Systems UAVS 4,526,420 0.92 -0.17 -15.60
Trekor Metals TGB 4,513,330 8.77 0.42 5.03
Ur-Energy URG 4,148,376 1.36 0.01 0.74
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.