Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.32-33 159.45-46 -0.08 159.60 159.30 +1.69
EUR/USD Euro 1.1583-86 1.1579-82 +0.03 1.1588 1.1575 -1.40
GBP/USD U.K . 1.3551-53 1.3542-44 +0.07 1.3555 1.3537 +0.56
USD/CHF Switzerland 0.8103-07 0.8106-10 -0.04 0.8115 0.8098 +2.26
USD/CAD Canada 1.3868-73 1.3872-77 -0.03 1.3882 1.3870 +1.05
AUD/USD Australia 0.7106-10 0.7102-06 +0.06 0.7116 0.7102 +6.50
NZD/USD New Zealand 0.5904-10 0.5899-905 +0.08 0.5911 0.5898 +2.62
Euro Rates
EUR/JPY Japan 184.53-57 184.62-66 -0.05 184.79 184.47 +0.28
EUR/GBP U.K. 0.8547-50 0.8549-52 -0.02 0.8557 0.8546 -1.96
EUR/CHF Switzerland 0.9388-91 0.9389-92 -0.01 0.9395 0.9383 +0.83
EUR/CAD Canada 1.6062-72 1.6061-71 +0.01 1.6075 1.6058 -0.32
EUR/AUD Australia 1.6292-302 1.6293-303 -0.01 1.6306 1.6280 -7.41
EUR/DKK Denmark 7.4754-61 7.4759-66 -0.01 7.4801 7.4736 +0.09
EUR/NOK Norway 10.9070-120 10.9098-148 -0.03 10.9196 10.8931 -7.90
EUR/SEK Sweden 11.0090-190 11.0120-220 -0.03 11.0334 11.0085 +1.81
EUR/CZK Czech Rep. 24.179-209 24.179-209 +0.00 24.218 24.191 +0.10
EUR/HUF Hungary 363.72-4.12 363.36-76 +0.10 364.50 362.99 -5.33
EUR/PLN Poland 4.3099-197 4.3107-205 -0.02 4.3172 4.3113 +2.27
Yen Rates
AUD/JPY Australia 113.23-27 113.26-30 -0.03 113.40 113.20 +8.30
GBP/JPY U.K. 215.88-94 215.92-98 -0.02 216.24 215.81 +2.27
CAD/JPY Canada 114.85-89 114.89-93 -0.03 115.01 114.81 +0.64
NZD/JPY New Zealand 94.08-12 94.07-11 +0.01 94.29 94.02 +4.35
Other Dollar Rates
USD/CZK Czech Rep. 20.862-912 20.869-919 -0.03 20.904 20.883 +1.51
USD/HUF Hungary 314.02-42 313.75-04 +0.09 314.42 313.44 -4.01
USD/DKK Denmark 6.4532-42 6.4554-64 -0.03 6.4573 6.4536 +1.49
USD/NOK Norway 9.4153-213 9.4194-254 -0.04 9.4305 9.4054 -6.61
USD/PLN Poland 3.7206-81 3.7221-96 -0.04 3.7279 3.7232 +3.70
USD/SEK Sweden 9.5040-130 9.5087-177 -0.05 9.5299 9.5079 +3.24
USD/ZAR S. Africa 16.2086-386 16.2085-385 +0.00 16.2471 16.2085 -2.05
USD/CNY China 6.7399-419 6.7400-20 0.00 6.7411 6.7405 -3.61
USD/HKD Hong Kong 7.8443-44 7.8442-43 +0.00 7.8457 7.8426 +0.79
USD/MYR Malaysia 4.0583-633 4.0584-634 0.00 4.0610 4.0607 +0.07
USD/INR India 95.694-95 95.742-42 -0.05 95.720 95.608 +6.48
USD/IDR Indonesia 17824-38 17819-33 +0.03 17837 17815 +6.81
USD/PHP Philippines 61.576-96 61.576-96 0.00 61.586 61.586 +4.53
USD/SGD Singapore 1.2768-78 1.2772-82 -0.03 1.2782 1.2772 -0.65
USD/KRW S. Korea 1413.86-5.86 1416.10-8.10 -0.16 1417.41 1412.72 -1.79
USD/TWD Taiwan 31.846-76 31.855-85 -0.03 31.882 31.842 +1.64
USD/THB Thailand 33.020-40 33.030-50 -0.03 33.060 33.010 +4.86
USD/VND Vietnam 26204-7 26204-7 0.00 26205 26179 -0.36
USD/BRL Brazil 5.2026-56 5.2001-31 +0.05 5.2071 5.2014 -5.67
USD/MXN Mexico 17.0157-457 17.0232-532 -0.04 17.0465 17.0268 -5.43
USD/ARS Argentina 1487.8782-882 1487.9043-143 0.00 1488.5748 1487.5995 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.