Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.61-62 159.45-46 +0.10 159.78 159.30 +1.88
EUR/USD Euro 1.1575-78 1.1579-82 -0.03 1.1591 1.1567 -1.47
GBP/USD U.K . 1.3534-36 1.3542-44 -0.06 1.3555 1.3518 +0.44
USD/CHF Switzerland 0.8121-25 0.8106-10 +0.19 0.8132 0.8098 +2.49
USD/CAD Canada 1.3902-07 1.3872-77 +0.22 1.3908 1.3862 +1.30
AUD/USD Australia 0.7085-89 0.7102-06 -0.24 0.7121 0.7085 +6.19
NZD/USD New Zealand 0.5871-77 0.5899-905 -0.47 0.5911 0.5871 +2.05
Euro Rates
EUR/JPY Japan 184.74-78 184.62-66 +0.06 184.93 184.47 +0.39
EUR/GBP U.K. 0.8552-55 0.8549-52 +0.04 0.8564 0.8546 -1.90
EUR/CHF Switzerland 0.9403-06 0.9389-92 +0.15 0.9416 0.9383 +0.99
EUR/CAD Canada 1.6088-98 1.6061-71 +0.17 1.6096 1.6043 -0.16
EUR/AUD Australia 1.6330-40 1.6293-303 +0.23 1.6339 1.6269 -7.20
EUR/DKK Denmark 7.4756-63 7.4759-66 0.00 7.4801 7.4736 +0.09
EUR/NOK Norway 10.9027-77 10.9098-148 -0.07 10.9244 10.8837 -7.94
EUR/SEK Sweden 11.0386-486 11.0120-220 +0.24 11.0458 11.0046 +2.09
EUR/CZK Czech Rep. 24.183-213 24.179-209 +0.02 24.218 24.163 +0.12
EUR/HUF Hungary 365.84-6.24 363.36-76 +0.68 366.18 362.99 -4.78
EUR/PLN Poland 4.3203-301 4.3107-205 +0.22 4.3269 4.3106 +2.51
Yen Rates
AUD/JPY Australia 113.10-14 113.26-30 -0.14 113.62 113.11 +8.18
GBP/JPY U.K. 216.00-06 215.92-98 +0.04 216.25 215.81 +2.33
CAD/JPY Canada 114.78-82 114.89-93 -0.10 115.21 114.78 +0.58
NZD/JPY New Zealand 93.75-79 94.07-11 -0.34 94.29 93.73 +3.98
Other Dollar Rates
USD/CZK Czech Rep. 20.879-929 20.869-919 +0.05 20.930 20.861 +1.60
USD/HUF Hungary 315.94-6.34 313.75-4.15 +0.70 316.30 313.44 -3.42
USD/DKK Denmark 6.4576-86 6.4554-64 +0.03 6.4632 6.4511 +1.56
USD/NOK Norway 9.4171-231 9.4194-254 -0.02 9.4378 9.3964 -6.59
USD/PLN Poland 3.7328-403 3.7221-96 +0.29 3.7374 3.7217 +4.04
USD/SEK Sweden 9.5353-443 9.5087-177 +0.28 9.5414 9.5038 +3.58
USD/ZAR S. Africa 16.2535-835 16.2085-385 +0.28 16.2782 16.1988 -1.78
USD/CNY China 6.7423-43 6.7400-20 +0.03 6.7446 6.7403 -3.58
USD/HKD Hong Kong 7.8438-39 7.8442-43 -0.01 7.8457 7.8426 +0.78
USD/MYR Malaysia 4.0574-624 4.0584-634 -0.02 4.0610 4.0478 +0.05
USD/INR India 95.782-83 95.742-42 +0.04 95.855 95.608 +6.58
USD/IDR Indonesia 17869-83 17819-33 +0.28 17950 17807 +7.08
USD/PHP Philippines 61.822-42 61.576-96 +0.40 61.850 61.548 +4.95
USD/SGD Singapore 1.2780-90 1.2772-82 +0.06 1.2787 1.2769 -0.55
USD/KRW S. Korea 1411.42-3.42 1416.10-8.10 -0.33 1417.41 1408.05 -1.96
USD/TWD Taiwan 31.918-48 31.855-85 +0.20 31.938 31.764 +1.87
USD/THB Thailand 33.090-110 33.030-50 +0.18 33.140 32.990 +5.08
USD/VND Vietnam 26176-9 26204-7 -0.11 26217 26156 -0.47
USD/BRL Brazil 5.2121-51 5.2001-31 +0.23 5.2215 5.1894 -5.50
USD/MXN Mexico 17.0567-867 17.0232-532 +0.20 17.0805 17.0268 -5.20
USD/ARS Argentina 1495.7838-938 1487.9043-143 +0.53 1495.8664 1487.5859 +3.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.