Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.58-59 159.45-46 +0.09 159.78 159.30 +1.86
EUR/USD Euro 1.1582-85 1.1579-82 +0.03 1.1589 1.1567 -1.41
GBP/USD U.K . 1.3536-38 1.3542-44 -0.04 1.3555 1.3518 +0.45
USD/CHF Switzerland 0.8116-20 0.8106-10 +0.12 0.8132 0.8098 +2.42
USD/CAD Canada 1.3878-83 1.3872-77 +0.04 1.3882 1.3862 +1.12
AUD/USD Australia 0.7111-15 0.7102-06 +0.13 0.7121 0.7094 +6.58
NZD/USD New Zealand 0.5888-94 0.5899-905 -0.19 0.5911 0.5871 +2.35
Euro Rates
EUR/JPY Japan 184.82-86 184.62-66 +0.11 184.93 184.47 +0.44
EUR/GBP U.K. 0.8556-59 0.8549-52 +0.08 0.8564 0.8546 -1.86
EUR/CHF Switzerland 0.9401-04 0.9389-92 +0.13 0.9413 0.9383 +0.97
EUR/CAD Canada 1.6069-79 1.6061-71 +0.05 1.6075 1.6043 -0.28
EUR/AUD Australia 1.6281-91 1.6293-303 -0.07 1.6311 1.6269 -7.48
EUR/DKK Denmark 7.4756-63 7.4759-66 0.00 7.4801 7.4736 +0.09
EUR/NOK Norway 10.8926-76 10.9098-148 -0.16 10.9244 10.8837 -8.02
EUR/SEK Sweden 11.0165-265 11.0120-220 +0.04 11.0345 11.0046 +1.88
EUR/CZK Czech Rep. 24.174-204 24.179-209 -0.02 24.218 24.163 +0.08
EUR/HUF Hungary 364.47-87 363.36-76 +0.31 365.12 362.99 -5.14
EUR/PLN Poland 4.3160-258 4.3107-205 +0.12 4.3238 4.3106 +2.41
Yen Rates
AUD/JPY Australia 113.49-53 113.26-30 +0.20 113.62 113.20 +8.55
GBP/JPY U.K. 216.01-07 215.92-98 +0.04 216.25 215.81 +2.33
CAD/JPY Canada 114.98-5.02 114.89-93 +0.08 115.21 114.81 +0.75
NZD/JPY New Zealand 93.98-4.02 94.07-11 -0.10 94.29 93.78 +4.23
Other Dollar Rates
USD/CZK Czech Rep. 20.861-911 20.869-919 -0.04 20.930 20.865 +1.51
USD/HUF Hungary 314.71-5.11 313.75-4.15 +0.31 315.45 313.44 -3.80
USD/DKK Denmark 6.4544-54 6.4554-64 -0.02 6.4632 6.4525 +1.51
USD/NOK Norway 9.4041-101 9.4194-254 -0.16 9.4378 9.3964 -6.72
USD/PLN Poland 3.7272-347 3.7221-96 +0.14 3.7367 3.7217 +3.88
USD/SEK Sweden 9.5117-207 9.5087-177 +0.03 9.5344 9.5038 +3.33
USD/ZAR S. Africa 16.2015-315 16.2085-385 -0.04 16.2782 16.1988 -2.10
USD/CNY China 6.7410-30 6.7400-20 +0.01 6.7446 6.7403 -3.60
USD/HKD Hong Kong 7.8436-37 7.8442-43 -0.01 7.8457 7.8426 +0.78
USD/MYR Malaysia 4.0573-623 4.0584-634 -0.03 4.0610 4.0478 +0.04
USD/INR India 95.741-00 95.742-42 0.00 95.855 95.608 +6.53
USD/IDR Indonesia 17852-66 17819-33 +0.19 17950 17807 +6.98
USD/PHP Philippines 61.781-801 61.576-96 +0.33 61.808 61.548 +4.88
USD/SGD Singapore 1.2773-83 1.2772-82 +0.01 1.2786 1.2769 -0.61
USD/KRW S. Korea 1410.42-2.42 1416.10-8.10 -0.40 1417.41 1408.05 -2.03
USD/TWD Taiwan 31.891-921 31.855-85 +0.11 31.932 31.764 +1.78
USD/THB Thailand 33.050-70 33.030-50 +0.06 33.140 32.990 +4.95
USD/VND Vietnam 26176-9 26204-7 -0.11 26217 26156 -0.47
USD/BRL Brazil 5.1996-2026 5.2001-31 -0.01 5.2215 5.1996 -5.72
USD/MXN Mexico 17.0292-592 17.0232-532 +0.04 17.0770 17.0268 -5.35
USD/ARS Argentina 1491.2736-836 1487.9043-143 +0.23 1494.0000 1487.5859 +2.76
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.